Distribution Frequency
Monthly
Expense Ratio
0.95%
Distribution Rate
6.74%
30-Day SEC Yield
-0.66%
Inception
NAV
-%
Market Price
31.54%
1YR
NAV
-%
Market Price
-%
EGGQ combines innovation, income, and smart strategies for growth-focused investors. It targets U.S. large-cap leaders driving innovation, delivers monthly income and targets to capture equity upside through active management. With options strategies like out-of-the-money call options and spreads, EGGQ looks to enhance returns while managing risk.
EGGQ
Distributions made by the Funds have been classified as a return of capital and may be comprised of option premiums, dividends, capital gains, and interest payments. As of the most recent distributions by the funds, the distribution composition for each fund was estimated to be return of capital in the following amounts. EGGQ = 0.00%, EGGY = 5.00%, EGGS = 0.00%. Please see the 19a-1 notices for a more comprehensive breakdown of monthly distributions on each Fund’s page.
The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12) and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. Distributions are not guaranteed.
Performance
| Name |
|---|
| 11/30/2025 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NestYield Visionary ETF | EGGQ MKT | -7.42 | 6.45 | 18.52 | 25.28 | - | - | - | - | 23.44 | - | 11/30/2025 |
| NestYield Visionary ETF | EGGQ NAV | -7.23 | 6.52 | 18.69 | 25.45 | - | - | - | - | 23.53 | - | 11/30/2025 |
| S&P 500 TR | SPTR2 | 0.25 | 6.34 | 16.57 | 17.81 | - | - | - | - | 16.06 | - | 11/30/2025 |
| Name |
|---|
| 9/30/2025 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NestYield Visionary ETF | EGGQ MKT | 13.44 | 14.33 | 48.09 | 33.51 | - | - | - | - | 31.54 | - | 09/30/2025 |
| NestYield Visionary ETF | EGGQ NAV | 13.37 | 14.43 | 48.26 | 33.52 | - | - | - | - | 31.48 | - | 09/30/2025 |
| S&P 500 TR | SPTR2 | 3.65 | 8.12 | 19.96 | 14.83 | - | - | - | - | 13.13 | - | 09/30/2025 |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 855-879-5979.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
FUND DETAILS
| Name | Value |
|---|---|
| Fund Inception | 12/26/2024 |
| Ticker | EGGQ |
| Primary Exchange | NYSE |
| CUSIP | 45259A696 |
| Expense Ratio | 0.95% |
| 30 Day SEC Yield* As of 11/30/2025 | -0.66% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
| Name | Value |
|---|---|
| Net Assets | $68.06m |
| NAV | $48.62 |
| Shares Outstanding | 1,400,000 |
| Premium/Discount Percentage | 0.06% |
| Closing Price | $48.65 |
| Median 30 Day Spread* | 0.32% |
| Name |
|---|
| 12/10/2025 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Distribution Detail
| EX Date | Record Date | Payable Date | Fund Total |
|---|---|---|---|
| 11/26/2025 | 11/26/2025 | 11/28/2025 | 0.26 |
| 10/30/2025 | 10/30/2025 | 10/31/2025 | 0.26 |
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.25 |
| 08/28/2025 | 08/28/2025 | 08/29/2025 | 0.23 |
| 07/30/2025 | 07/30/2025 | 07/31/2025 | 0.23 |
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.22 |
| 05/29/2025 | 05/29/2025 | 05/30/2025 | 0.20 |
| 04/29/2025 | 04/29/2025 | 04/30/2025 | 0.18 |
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.18 |
| 02/27/2025 | 02/27/2025 | 02/28/2025 | 0.19 |
| 01/30/2025 | 01/30/2025 | 01/31/2025 | 0.20 |
Top 10 Holdings
| Name |
|---|
| 12/11/2025 |
| Date | Account | StockTicker | SecurityName | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2025 | EGGQ | APP | AppLovin Corp | 03831W108 | 11541 | 703.28 | 8116554.48 | 11.93 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | AVGO | Broadcom Inc | 11135F101 | 16889 | 412.97 | 6974650.33 | 10.25 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | PLTR | Palantir Technologies Inc | 69608A108 | 30904 | 187.91 | 5807170.64 | 8.53 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | NVDA | NVIDIA Corp | 67066G104 | 28031 | 183.78 | 5151537.18 | 7.57 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | MU | Micron Technology Inc | 595112103 | 18465 | 263.71 | 4869405.15 | 7.15 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | AMD | Advanced Micro Devices Inc | 007903107 | 19200 | 221.42 | 4251264 | 6.25 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | TSLA | Tesla Inc | 88160R101 | 6760 | 451.45 | 3051802 | 4.48 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | MRVL | MARVELL TECHNOLOGY INC | 573874104 | 32452 | 92.47 | 3000836.44 | 4.41 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | META | Meta Platforms Inc | 30303M102 | 4130 | 650.13 | 2685036.9 | 3.95 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | TTWO | Take-Two Interactive Software Inc | 874054109 | 10664 | 246.02 | 2623557.28 | 3.85 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | DASH | DoorDash Inc | 25809K105 | 11904 | 220.3 | 2622451.2 | 3.85 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | CEG | Constellation Energy Corp | 21037T109 | 7207 | 362.07 | 2609438.49 | 3.83 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 2588184 | 100 | 2588183.62 | 3.80 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | VST | Vistra Corp | 92840M102 | 14652 | 165.17 | 2420070.84 | 3.56 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | ORCL | Oracle Corp | 68389X105 | 10315 | 223.01 | 2300348.15 | 3.38 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | NFLX | Netflix Inc | 64110L106 | 24338 | 92.71 | 2256375.98 | 3.32 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | AMZN | Amazon.com Inc | 023135106 | 7032 | 231.78 | 1629876.96 | 2.39 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | AAPL | Apple Inc | 037833100 | 4604 | 278.78 | 1283503.12 | 1.89 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | GOOGL | Alphabet Inc | 02079K305 | 3994 | 320.21 | 1278918.74 | 1.88 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | MSFT | Microsoft Corp | 594918104 | 2677 | 478.56 | 1281105.12 | 1.88 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | LLY | Eli Lilly & Co | 532457108 | 1193 | 993.64 | 1185412.52 | 1.74 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | MU 251219C00220000 | MU US 12/19/25 C220 | MU 251219C00220000 | 175 | 46.175 | 808062.5 | 1.19 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | APP 251219C00720000 | APPLOVIN CLL OPT 12/25 720 | APP 251219C00720000 | 200 | 17.1 | 342000 | 0.50 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | HOOD 251219C00135000 | HOOD US 12/19/25 C135 | HOOD 251219C00135000 | 550 | 5.9 | 324500 | 0.48 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | AVGO 251212P00400000 | AVGO US 12/12/25 P400 | AVGO 251212P00400000 | 168 | 8.375 | 140700 | 0.21 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | NFLX 251226C00100000 | NFLX US 12/26/25 C100 | NFLX 251226C00100000 | 1200 | 0.685 | 82200 | 0.12 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | ORCL 251212P00215000 | ORCL US 12/12/25 P215 | ORCL 251212P00215000 | 103 | 7.7 | 79310 | 0.12 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | META 251219C00680000 | META US 12/19/25 C680 | META 251219C00680000 | 79 | 2.545 | 20105.5 | 0.03 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | TSLA 251212P00400000 | TSLA US 12/12/25 P400 | TSLA 251212P00400000 | -70 | 0.115 | -805 | 0.00 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | MU 251212P00210000 | MU US 12/12/25 P210 | MU 251212P00210000 | -171 | 0.025 | -427.5 | 0.00 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | TSLA 251212C00477500 | TSLA US 12/12/25 C477.5 | TSLA 251212C00477500 | 67 | 0.385 | 2579.5 | 0.00 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | META 251212P00620000 | META US 12/12/25 P620 | META 251212P00620000 | 38 | 0.335 | 1273 | 0.00 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | PLTR 251212P00160000 | PLTR US 12/12/25 P160 | PLTR 251212P00160000 | 287 | 0.025 | 717.5 | 0.00 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | AVGO 251212P00330000 | BROADCOM PUT OPT 12/25 330 | AVGO 251212P00330000 | 156 | 0.055 | 858 | 0.00 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | MU 251212P00190000 | MU US 12/12/25 P190 | MU 251212P00190000 | 171 | 0.02 | 342 | 0.00 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | TSLA 251212P00410000 | TSLA US 12/12/25 P410 | TSLA 251212P00410000 | 70 | 0.165 | 1155 | 0.00 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | PLTR 251212P00155000 | PLTR US 12/12/25 P155 | PLTR 251212P00155000 | -287 | 0.025 | -717.5 | 0.00 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | META 251212P00605000 | META US 12/12/25 P605 | META 251212P00605000 | -38 | 0.12 | -456 | 0.00 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | TSLA 251212C00462500 | TSLA US 12/12/25 C462.5 | TSLA 251212C00462500 | -67 | 2.235 | -14974.5 | -0.02 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | AVGO 251212P00360000 | AVGO US 12/12/25 P360 | AVGO 251212P00360000 | -156 | 0.77 | -12012 | -0.02 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | NFLX 251226C00106000 | NFLX US 12/26/25 C106 | NFLX 251226C00106000 | -1200 | 0.255 | -30600 | -0.04 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | ORCL 251212P00205000 | ORCL US 12/12/25 P205 | ORCL 251212P00205000 | -103 | 4.1 | -42230 | -0.06 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | ORCL 251212C00245000 | ORCL US 12/12/25 C245 | ORCL 251212C00245000 | -103 | 4.75 | -48925 | -0.07 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | AVGO 251212P00390000 | AVGO US 12/12/25 P390 | AVGO 251212P00390000 | -168 | 5.175 | -86940 | -0.13 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | AVGO 251212C00435000 | AVGO US 12/12/25 C435 | AVGO 251212C00435000 | -168 | 6.125 | -102900 | -0.15 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | HOOD 251219C00145000 | HOOD US 12/19/25 C145 | HOOD 251219C00145000 | -550 | 2.205 | -121275 | -0.18 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | APP 251219C00755000 | APPLOVIN CLL OPT 12/25 755 | APP 251219C00755000 | -200 | 6.95 | -139000 | -0.20 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | MU 251219C00245000 | MU US 12/19/25 C245 | MU 251219C00245000 | -175 | 25.925 | -453687.5 | -0.67 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | Cash&Other | Cash & Other | Cash&Other | -675343 | 1 | -675342.54 | -0.99 | 68061280 | 1400000 | 56 |
Holdings are subject to change without notice.
Distribution Detail
| EX Date | Record Date | Payable Date | Fund Total |
|---|---|---|---|
| 11/26/2025 | 11/26/2025 | 11/28/2025 | 0.26 |
| 10/30/2025 | 10/30/2025 | 10/31/2025 | 0.26 |
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.25 |
| 08/28/2025 | 08/28/2025 | 08/29/2025 | 0.23 |
| 07/30/2025 | 07/30/2025 | 07/31/2025 | 0.23 |
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.22 |
| 05/29/2025 | 05/29/2025 | 05/30/2025 | 0.20 |
| 04/29/2025 | 04/29/2025 | 04/30/2025 | 0.18 |
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.18 |
| 02/27/2025 | 02/27/2025 | 02/28/2025 | 0.19 |
| 01/30/2025 | 01/30/2025 | 01/31/2025 | 0.20 |
Top 10 Holdings
| Name |
|---|
| 12/11/2025 |
| Date | Account | StockTicker | SecurityName | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2025 | EGGQ | APP | AppLovin Corp | 03831W108 | 11541 | 703.28 | 8116554.48 | 11.93 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | AVGO | Broadcom Inc | 11135F101 | 16889 | 412.97 | 6974650.33 | 10.25 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | PLTR | Palantir Technologies Inc | 69608A108 | 30904 | 187.91 | 5807170.64 | 8.53 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | NVDA | NVIDIA Corp | 67066G104 | 28031 | 183.78 | 5151537.18 | 7.57 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | MU | Micron Technology Inc | 595112103 | 18465 | 263.71 | 4869405.15 | 7.15 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | AMD | Advanced Micro Devices Inc | 007903107 | 19200 | 221.42 | 4251264 | 6.25 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | TSLA | Tesla Inc | 88160R101 | 6760 | 451.45 | 3051802 | 4.48 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | MRVL | MARVELL TECHNOLOGY INC | 573874104 | 32452 | 92.47 | 3000836.44 | 4.41 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | META | Meta Platforms Inc | 30303M102 | 4130 | 650.13 | 2685036.9 | 3.95 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | TTWO | Take-Two Interactive Software Inc | 874054109 | 10664 | 246.02 | 2623557.28 | 3.85 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | DASH | DoorDash Inc | 25809K105 | 11904 | 220.3 | 2622451.2 | 3.85 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | CEG | Constellation Energy Corp | 21037T109 | 7207 | 362.07 | 2609438.49 | 3.83 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 2588184 | 100 | 2588183.62 | 3.80 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | VST | Vistra Corp | 92840M102 | 14652 | 165.17 | 2420070.84 | 3.56 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | ORCL | Oracle Corp | 68389X105 | 10315 | 223.01 | 2300348.15 | 3.38 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | NFLX | Netflix Inc | 64110L106 | 24338 | 92.71 | 2256375.98 | 3.32 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | AMZN | Amazon.com Inc | 023135106 | 7032 | 231.78 | 1629876.96 | 2.39 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | AAPL | Apple Inc | 037833100 | 4604 | 278.78 | 1283503.12 | 1.89 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | GOOGL | Alphabet Inc | 02079K305 | 3994 | 320.21 | 1278918.74 | 1.88 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | MSFT | Microsoft Corp | 594918104 | 2677 | 478.56 | 1281105.12 | 1.88 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | LLY | Eli Lilly & Co | 532457108 | 1193 | 993.64 | 1185412.52 | 1.74 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | MU 251219C00220000 | MU US 12/19/25 C220 | MU 251219C00220000 | 175 | 46.175 | 808062.5 | 1.19 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | APP 251219C00720000 | APPLOVIN CLL OPT 12/25 720 | APP 251219C00720000 | 200 | 17.1 | 342000 | 0.50 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | HOOD 251219C00135000 | HOOD US 12/19/25 C135 | HOOD 251219C00135000 | 550 | 5.9 | 324500 | 0.48 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | AVGO 251212P00400000 | AVGO US 12/12/25 P400 | AVGO 251212P00400000 | 168 | 8.375 | 140700 | 0.21 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | NFLX 251226C00100000 | NFLX US 12/26/25 C100 | NFLX 251226C00100000 | 1200 | 0.685 | 82200 | 0.12 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | ORCL 251212P00215000 | ORCL US 12/12/25 P215 | ORCL 251212P00215000 | 103 | 7.7 | 79310 | 0.12 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | META 251219C00680000 | META US 12/19/25 C680 | META 251219C00680000 | 79 | 2.545 | 20105.5 | 0.03 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | TSLA 251212P00400000 | TSLA US 12/12/25 P400 | TSLA 251212P00400000 | -70 | 0.115 | -805 | 0.00 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | MU 251212P00210000 | MU US 12/12/25 P210 | MU 251212P00210000 | -171 | 0.025 | -427.5 | 0.00 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | TSLA 251212C00477500 | TSLA US 12/12/25 C477.5 | TSLA 251212C00477500 | 67 | 0.385 | 2579.5 | 0.00 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | META 251212P00620000 | META US 12/12/25 P620 | META 251212P00620000 | 38 | 0.335 | 1273 | 0.00 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | PLTR 251212P00160000 | PLTR US 12/12/25 P160 | PLTR 251212P00160000 | 287 | 0.025 | 717.5 | 0.00 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | AVGO 251212P00330000 | BROADCOM PUT OPT 12/25 330 | AVGO 251212P00330000 | 156 | 0.055 | 858 | 0.00 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | MU 251212P00190000 | MU US 12/12/25 P190 | MU 251212P00190000 | 171 | 0.02 | 342 | 0.00 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | TSLA 251212P00410000 | TSLA US 12/12/25 P410 | TSLA 251212P00410000 | 70 | 0.165 | 1155 | 0.00 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | PLTR 251212P00155000 | PLTR US 12/12/25 P155 | PLTR 251212P00155000 | -287 | 0.025 | -717.5 | 0.00 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | META 251212P00605000 | META US 12/12/25 P605 | META 251212P00605000 | -38 | 0.12 | -456 | 0.00 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | TSLA 251212C00462500 | TSLA US 12/12/25 C462.5 | TSLA 251212C00462500 | -67 | 2.235 | -14974.5 | -0.02 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | AVGO 251212P00360000 | AVGO US 12/12/25 P360 | AVGO 251212P00360000 | -156 | 0.77 | -12012 | -0.02 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | NFLX 251226C00106000 | NFLX US 12/26/25 C106 | NFLX 251226C00106000 | -1200 | 0.255 | -30600 | -0.04 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | ORCL 251212P00205000 | ORCL US 12/12/25 P205 | ORCL 251212P00205000 | -103 | 4.1 | -42230 | -0.06 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | ORCL 251212C00245000 | ORCL US 12/12/25 C245 | ORCL 251212C00245000 | -103 | 4.75 | -48925 | -0.07 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | AVGO 251212P00390000 | AVGO US 12/12/25 P390 | AVGO 251212P00390000 | -168 | 5.175 | -86940 | -0.13 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | AVGO 251212C00435000 | AVGO US 12/12/25 C435 | AVGO 251212C00435000 | -168 | 6.125 | -102900 | -0.15 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | HOOD 251219C00145000 | HOOD US 12/19/25 C145 | HOOD 251219C00145000 | -550 | 2.205 | -121275 | -0.18 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | APP 251219C00755000 | APPLOVIN CLL OPT 12/25 755 | APP 251219C00755000 | -200 | 6.95 | -139000 | -0.20 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | MU 251219C00245000 | MU US 12/19/25 C245 | MU 251219C00245000 | -175 | 25.925 | -453687.5 | -0.67 | 68061280 | 1400000 | 56 |
| 12/11/2025 | EGGQ | Cash&Other | Cash & Other | Cash&Other | -675343 | 1 | -675342.54 | -0.99 | 68061280 | 1400000 | 56 |
Holdings are subject to change without notice.
NestYield ETFs

Invest in Tomorrow. Lead with Innovation.
NestYield Visionary ETF (EGGQ) invests in innovation and technology companies driving growth potential. For investors seeking to capitalize on visionary opportunities

Income Strategy Built to Manage Risk.
An investment approach designed for investors seeking income with a focus on risk management in changing market conditions.

Built on insight. Invest with care.
NestYield Total Return Guard ETF (EGGS) invests in U.S. large-cap innovators, using active management and options strategies to seek income, manage risk, and hedge downturns.
An investor should consider the investment objectives, risks, charges, and expenses of the Fund carefully before investing. To obtain a prospectus or summary prospectus containing this and other information, please email us at info@nestyield.com Read the prospectus carefully before investing.
NestYield ETF Risks – Investing in NestYield ETFs involves risk, including the potential loss of principal. Although the Funds are diversified, they are subject to risks, including those associated with market volatility, changes in economic conditions, and fluctuations in portfolio securities’ value. Investments in derivatives, such as futures and swaps, may pose additional risks, including imperfect correlations, increased price volatility, and potential liquidity challenges. These factors may cause the value of the Funds to change quickly and unpredictably. Please review the summary and full prospectuses for a comprehensive description of these and other risks.
Derivatives Risk. Derivatives are financial instruments that derive value from the underlying reference asset or assets, such as stocks, bonds, or funds (including ETFs), interest rates or indexes. The Fund’s investments in derivatives may pose risks in addition to, and greater than, those associated with directly investing in securities or other ordinary investments, including risk related to the market, imperfect correlation with underlying investments or the Fund’s other portfolio holdings, higher price volatility, lack of availability, counterparty risk, liquidity, valuation and legal restrictions. The use of derivatives may result in larger losses or smaller gains than directly investing in securities.
Options Contracts. The use of options contracts involves investment strategies and risks different from those associated with ordinary portfolio securities transactions. The prices of options are volatile and are influenced by, among other things, actual and anticipated changes in the value of the underlying instrument, including the anticipated volatility, which are affected by fiscal and monetary policies and by national and international political, changes in the actual or implied volatility or the reference asset, the time remaining until the expiration of the option contract and economic events.
Counterparty Risk. The Fund is subject to counterparty risk by virtue of its investments in options contracts. Ýistribution Risk. As part of the Fund’s investment objective, the Fund seeks to provide current monthly income. There is no assurance that the Fund will make a distribution in any given month.
Focused Portfolio Risk. The Fund will hold a relatively focused portfolio that may contain exposure to the securities of fewer issuers than the portfolios of other ETFs. Holding a relatively concentrated portfolio may increase the risk that the value of the Fund could go down because of the poor performance of one or a few investments.
Management Risk. The Fund is subject to management risk because it is an actively managed portfolio. The Fund’s sub-advisers will apply investment techniques and risk analyses in making investment decisions for the Fund, but there can be no guarantee that the Fund will meet its investment objective.
New Fund Risk. The Fund is a recently organized management investment company with no operating history. As a result, prospective investors do not have a track record or history on which to base their investment decisions.
Call option is a financial contract that gives you the right, but not the obligation, to buy a stock (or other asset) at a specific price (called the strike price) within a certain period of time.
Call spread is an options strategy involving the buying and selling of call options on the same underlying asset with different strike prices but the same expiration date.
Covered call is an options strategy where you sell a call option on a stock that you already own
Out of the money (OTM) cover call is an options strategy where you own a stock and sell a call option on that stock with a strike price above the current market price.
Options spread is a strategy that involves buying and selling multiple options on the same underlying asset, but with different strike prices and/or expiration dates
Long put option is a strategy used by investors who expect the price of a stock to fall.
Buy a Put Option: You purchase a put option, which gives you the right (but not the obligation) to sell a stock at a specific price (the strike price) before a certain date (the expiration date).
Cost: You pay a premium (fee) to buy the put option.
Profit from Price Drop: If the stock’s price falls below the strike price, you can sell the stock at the higher strike price, which can be profitable after accounting for the premium paid.
Loss: If the stock’s price does not fall below the strike price before the expiration date, you only lose the premium you paid for the option.
Distributor: Foreside Fund Services, LLC. Foreside Fund Services, LLC and Nest Egg ETFs, LLC., dba NestYield ETFs are unaffiliated.
EGGQ
The NestYield Visionary ETF (EGGQ) combines innovation, income, and smart strategies for growth-focused investors. It targets U.S. large-cap leaders driving innovation, delivers monthly income and targets to capture equity upside through active management. With options strategies like out-of-the-money call options and spreads, EGGQ looks to enhance returns while managing risk.
Get started with Kbiz
So I said down the pub argy bargy such a fibber bonnet.
Distribution Details
EGGQ
The NestYield Visionary ETF (EGGQ) combines innovation, income, and smart strategies for growth-focused investors. It targets U.S. large-cap leaders driving innovation, delivers monthly income and targets to capture equity upside through active management. With options strategies like out-of-the-money call options and spreads, EGGQ looks to enhance returns while managing risk.
We serve the best work & idea for you
So I said down the pub argy bargy such a fibber bonnet.



