Distribution Frequency
Monthly
Expense Ratio
0.95%
Distribution Rate
9.75%
30-Day SEC Yield
-0.68%
Inception
NAV
20.49%
Market Price
20.43%
1YR
NAV
25.44%
Market Price
25.34%
EGGQ combines innovation, income, and smart strategies for growth-focused investors. It targets U.S. large-cap leaders driving innovation, delivers monthly income and targets to capture equity upside through active management. With options strategies like out-of-the-money call options and spreads, EGGQ looks to enhance returns while managing risk.
EGGQ
Distributions made by the Funds have been classified as a return of capital and may be comprised of option premiums, dividends, capital gains, and interest payments. As of Feb. 27, 2026 recent distributions by the funds, the distribution composition for each fund was estimated to be return of capital in the following amounts. EGGQ = 0.00%, EGGY = 13.82%, EGGS = 100.00%. Please see the 19a-1 notices for a more comprehensive breakdown of monthly distributions on each Fund’s page.
The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12) and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. Distributions are not guaranteed.
Performance
| Name |
|---|
| 2/28/2026 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NestYield Visionary ETF | EGGQ MKT | -1.77 | -2.44 | 3.86 | -2.94 | 25.34 | - | - | - | 20.43 | 17.18 | 02/28/2026 |
| NestYield Visionary ETF | EGGQ NAV | -1.64 | -2.46 | 3.9 | -2.81 | 25.44 | - | - | - | 20.49 | 17.23 | 02/28/2026 |
| S&P 500 TR | SPTR2 | -0.76 | 0.74 | 7.12 | 0.68 | 16.99 | - | - | - | 16.92 | 14.26 | 02/28/2026 |
| Name |
|---|
| 12/31/2025 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NestYield Visionary ETF | EGGQ MKT | 0.52 | -5.68 | 7.84 | 25.93 | 25.93 | - | - | - | 24.07 | 23.78 | 12/31/2025 |
| NestYield Visionary ETF | EGGQ NAV | 0.36 | -5.7 | 7.9 | 25.91 | 25.91 | - | - | - | 23.98 | 23.69 | 12/31/2025 |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11 | 17.88 | 17.88 | - | - | - | 16.13 | 15.94 | 12/31/2025 |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 855-879-5979.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
FUND DETAILS
| Name | Value |
|---|---|
| Fund Inception | 12/26/2024 |
| Ticker | EGGQ |
| Primary Exchange | NYSE |
| CUSIP | 45259A696 |
| Expense Ratio | 0.95% |
| 30 Day SEC Yield* As of 02/28/2026 | -0.68% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
| Name | Value |
|---|---|
| Net Assets | $59.86m |
| NAV | $43.54 |
| Shares Outstanding | 1,375,000 |
| Premium/Discount Percentage | -0.19% |
| Closing Price | $43.45 |
| Median 30 Day Spread* | 0.36% |
| Name |
|---|
| 03/11/2026 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Distribution Detail
| EX Date | Record Date | Payable Date | Fund Total |
|---|---|---|---|
| 02/26/2026 | 02/26/2026 | 02/27/2026 | 0.37 |
| 01/29/2026 | 01/29/2026 | 01/30/2026 | 0.26 |
| 12/30/2025 | 12/30/2025 | 12/31/2025 | 0.26 |
| 11/26/2025 | 11/26/2025 | 11/28/2025 | 0.26 |
| 10/30/2025 | 10/30/2025 | 10/31/2025 | 0.26 |
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.25 |
| 08/28/2025 | 08/28/2025 | 08/29/2025 | 0.23 |
| 07/30/2025 | 07/30/2025 | 07/31/2025 | 0.23 |
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.22 |
| 05/29/2025 | 05/29/2025 | 05/30/2025 | 0.20 |
| 04/29/2025 | 04/29/2025 | 04/30/2025 | 0.18 |
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.18 |
| 02/27/2025 | 02/27/2025 | 02/28/2025 | 0.19 |
| 01/30/2025 | 01/30/2025 | 01/31/2025 | 0.20 |
Top 10 Holdings
| Name |
|---|
| 03/12/2026 |
| Date | Account | StockTicker | SecurityName | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/12/2026 | EGGQ | SNDK | Sandisk Corp/DE | 80004C200 | 8191 | 655.43 | 5368627.13 | 8.97 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | BE | Bloom Energy Corp | 093712107 | 24457 | 159.21 | 3893798.97 | 6.50 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | GEV | GE Vernova Inc | 36828A101 | 4571 | 847.65 | 3874608.15 | 6.47 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | STX | Seagate Technology Holdings PLC | G7997R103 | 9059 | 385.97 | 3496502.23 | 5.84 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | VRT | Vertiv Holdings Co | 92537N108 | 11486 | 268.26 | 3081234.36 | 5.15 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | CDE | COEUR MINING INC. | 192108504 | 127392 | 22.37 | 2849759.04 | 4.76 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | ALNY | Alnylam Pharmaceuticals Inc | 02043Q107 | 8536 | 320.43 | 2735190.48 | 4.57 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | VST | Vistra Corp | 92840M102 | 16823 | 159.16 | 2677548.68 | 4.47 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | APP | AppLovin Corp | 03831W108 | 5722 | 461.45 | 2640416.9 | 4.41 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | TSLA | Tesla Inc | 88160R101 | 6283 | 407.82 | 2562333.06 | 4.28 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | PLTR | Palantir Technologies Inc | 69608A108 | 16759 | 151.6 | 2540664.4 | 4.24 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | CRWV | CoreWeave Inc | 21873S108 | 30559 | 81.96 | 2504615.64 | 4.18 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | MU | Micron Technology Inc | 595112103 | 5932 | 418.69 | 2483669.08 | 4.15 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | GOOGL | Alphabet Inc | 02079K305 | 7977 | 308.7 | 2462499.9 | 4.11 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | LLY | Eli Lilly & Co | 532457108 | 2355 | 999.84 | 2354623.2 | 3.93 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | TER | Teradyne Inc | 880770102 | 7482 | 301.99 | 2259489.18 | 3.77 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | TSM | Taiwan Semiconductor Manufacturing Co Ltd | 874039100 | 6335 | 354.56 | 2246137.6 | 3.75 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | AVAV | AeroVironment Inc | 008073108 | 10753 | 207.73 | 2233720.69 | 3.73 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | ALAB | Astera Labs Inc | 04626A103 | 14758 | 124.71 | 1840470.18 | 3.07 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | CRDO | Credo Technology Group Holding Ltd | G25457105 | 15490 | 115.91 | 1795445.9 | 3.00 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | AMD | Advanced Micro Devices Inc | 007903107 | 7173 | 204.83 | 1469245.59 | 2.45 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | AVGO | Broadcom Inc | 11135F101 | 4230 | 341.57 | 1444841.1 | 2.41 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | NVDA | NVIDIA Corp | 67066G104 | 7378 | 186.03 | 1372529.34 | 2.29 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | Cash&Other | Cash & Other | Cash&Other | 584577 | 1 | 584577.46 | 0.98 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 136887 | 100 | 136886.99 | 0.23 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | QQQ 260313P00570000 | QQQ US 03/13/26 P570 | QQQ 260313P00570000 | 850 | 0.075 | 6375 | 0.01 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | ALAB 260313C00175000 | ALAB US 03/13/26 C175 | ALAB 260313C00175000 | 50 | 1.065 | 5325 | 0.01 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | CRWV 260313C00096000 | CRWV US 03/13/26 C96 | CRWV 260313C00096000 | 100 | 0.06 | 600 | 0.00 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | QQQ 260313C00635000 | QQQ US 03/13/26 C635 | QQQ 260313C00635000 | 850 | 0.015 | 1275 | 0.00 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | MSFT 260320C00435000 | MSFT US 03/20/26 C435 | MSFT 260320C00435000 | 70 | 0.255 | 1785 | 0.00 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | QQQ 260320C00650000 | QQQ US 03/20/26 C650 | QQQ 260320C00650000 | 850 | 0.035 | 2975 | 0.00 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | HOOD 260313C00089000 | HOOD US 03/13/26 C89 | HOOD 260313C00089000 | 100 | 0.04 | 400 | 0.00 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | AMD 260313C00220000 | AMD US 03/13/26 C220 | AMD 260313C00220000 | 100 | 0.14 | 1400 | 0.00 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | APP 260313C00555000 | APP US 03/13/26 C555 | APP 260313C00555000 | -22 | 0.175 | -385 | 0.00 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | QQQ 260313C00650000 | QQQ US 03/13/26 C650 | QQQ 260313C00650000 | 850 | 0.01 | 850 | 0.00 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | CRDO 260313C00123000 | CRDO US 03/13/26 C123 | CRDO 260313C00123000 | -61 | 1.075 | -6557.5 | -0.01 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | CDE 260313C00024000 | CDE US 03/13/26 C24 | CDE 260313C00024000 | -445 | 0.15 | -6675 | -0.01 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | CRWV 260313C00085000 | CRWV US 03/13/26 C85 | CRWV 260313C00085000 | -106 | 1.235 | -13091 | -0.02 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | GEV 260313C00845000 | GEV US 03/13/26 C845 | GEV 260313C00845000 | -11 | 16.2 | -17820 | -0.03 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | VRT 260313C00272500 | VRT US 03/13/26 C272.5 | VRT 260313C00272500 | -45 | 4.275 | -19237.5 | -0.03 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | TER 260313C00300000 | TER US 03/13/26 C300 | TER 260313C00300000 | -29 | 8.3 | -24070 | -0.04 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | STX 260313C00390000 | STX US 03/13/26 C390 | STX 260313C00390000 | -36 | 8.05 | -28980 | -0.05 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | GEV 260313C00835000 | GEV US 03/13/26 C835 | GEV 260313C00835000 | -15 | 21.1 | -31650 | -0.05 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | BE 260313C00160000 | BE US 03/13/26 C160 | BE 260313C00160000 | -85 | 5.225 | -44412.5 | -0.07 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | QQQ 260320C00630000 | QQQ US 03/20/26 C630 | QQQ 260320C00630000 | -850 | 0.72 | -61200 | -0.10 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | SNDK 260313C00625000 | SNDK US 03/13/26 C625 | SNDK 260313C00625000 | -16 | 37.75 | -60400 | -0.10 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | SNDK 260313C00635000 | SNDK US 03/13/26 C635 | SNDK 260313C00635000 | -28 | 30.9 | -86520 | -0.14 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | QQQ 260313P00600000 | QQQ US 03/13/26 P600 | QQQ 260313P00600000 | -850 | 2.06 | -175100 | -0.29 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | QQQ 260313C00612000 | QQQ US 03/13/26 C612 | QQQ 260313C00612000 | -850 | 2.13 | -181050 | -0.30 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | QQQ 260313C00609000 | QQQ US 03/13/26 C609 | QQQ 260313C00609000 | -850 | 3.545 | -301325 | -0.50 | 59861725 | 1375000 | 55 |
Holdings are subject to change without notice.
Distribution Detail
| EX Date | Record Date | Payable Date | Fund Total |
|---|---|---|---|
| 02/26/2026 | 02/26/2026 | 02/27/2026 | 0.37 |
| 01/29/2026 | 01/29/2026 | 01/30/2026 | 0.26 |
| 12/30/2025 | 12/30/2025 | 12/31/2025 | 0.26 |
| 11/26/2025 | 11/26/2025 | 11/28/2025 | 0.26 |
| 10/30/2025 | 10/30/2025 | 10/31/2025 | 0.26 |
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.25 |
| 08/28/2025 | 08/28/2025 | 08/29/2025 | 0.23 |
| 07/30/2025 | 07/30/2025 | 07/31/2025 | 0.23 |
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.22 |
| 05/29/2025 | 05/29/2025 | 05/30/2025 | 0.20 |
| 04/29/2025 | 04/29/2025 | 04/30/2025 | 0.18 |
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.18 |
| 02/27/2025 | 02/27/2025 | 02/28/2025 | 0.19 |
| 01/30/2025 | 01/30/2025 | 01/31/2025 | 0.20 |
Top 10 Holdings
| Name |
|---|
| 03/12/2026 |
| Date | Account | StockTicker | SecurityName | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/12/2026 | EGGQ | SNDK | Sandisk Corp/DE | 80004C200 | 8191 | 655.43 | 5368627.13 | 8.97 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | BE | Bloom Energy Corp | 093712107 | 24457 | 159.21 | 3893798.97 | 6.50 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | GEV | GE Vernova Inc | 36828A101 | 4571 | 847.65 | 3874608.15 | 6.47 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | STX | Seagate Technology Holdings PLC | G7997R103 | 9059 | 385.97 | 3496502.23 | 5.84 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | VRT | Vertiv Holdings Co | 92537N108 | 11486 | 268.26 | 3081234.36 | 5.15 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | CDE | COEUR MINING INC. | 192108504 | 127392 | 22.37 | 2849759.04 | 4.76 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | ALNY | Alnylam Pharmaceuticals Inc | 02043Q107 | 8536 | 320.43 | 2735190.48 | 4.57 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | VST | Vistra Corp | 92840M102 | 16823 | 159.16 | 2677548.68 | 4.47 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | APP | AppLovin Corp | 03831W108 | 5722 | 461.45 | 2640416.9 | 4.41 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | TSLA | Tesla Inc | 88160R101 | 6283 | 407.82 | 2562333.06 | 4.28 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | PLTR | Palantir Technologies Inc | 69608A108 | 16759 | 151.6 | 2540664.4 | 4.24 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | CRWV | CoreWeave Inc | 21873S108 | 30559 | 81.96 | 2504615.64 | 4.18 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | MU | Micron Technology Inc | 595112103 | 5932 | 418.69 | 2483669.08 | 4.15 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | GOOGL | Alphabet Inc | 02079K305 | 7977 | 308.7 | 2462499.9 | 4.11 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | LLY | Eli Lilly & Co | 532457108 | 2355 | 999.84 | 2354623.2 | 3.93 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | TER | Teradyne Inc | 880770102 | 7482 | 301.99 | 2259489.18 | 3.77 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | TSM | Taiwan Semiconductor Manufacturing Co Ltd | 874039100 | 6335 | 354.56 | 2246137.6 | 3.75 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | AVAV | AeroVironment Inc | 008073108 | 10753 | 207.73 | 2233720.69 | 3.73 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | ALAB | Astera Labs Inc | 04626A103 | 14758 | 124.71 | 1840470.18 | 3.07 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | CRDO | Credo Technology Group Holding Ltd | G25457105 | 15490 | 115.91 | 1795445.9 | 3.00 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | AMD | Advanced Micro Devices Inc | 007903107 | 7173 | 204.83 | 1469245.59 | 2.45 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | AVGO | Broadcom Inc | 11135F101 | 4230 | 341.57 | 1444841.1 | 2.41 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | NVDA | NVIDIA Corp | 67066G104 | 7378 | 186.03 | 1372529.34 | 2.29 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | Cash&Other | Cash & Other | Cash&Other | 584577 | 1 | 584577.46 | 0.98 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 136887 | 100 | 136886.99 | 0.23 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | QQQ 260313P00570000 | QQQ US 03/13/26 P570 | QQQ 260313P00570000 | 850 | 0.075 | 6375 | 0.01 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | ALAB 260313C00175000 | ALAB US 03/13/26 C175 | ALAB 260313C00175000 | 50 | 1.065 | 5325 | 0.01 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | CRWV 260313C00096000 | CRWV US 03/13/26 C96 | CRWV 260313C00096000 | 100 | 0.06 | 600 | 0.00 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | QQQ 260313C00635000 | QQQ US 03/13/26 C635 | QQQ 260313C00635000 | 850 | 0.015 | 1275 | 0.00 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | MSFT 260320C00435000 | MSFT US 03/20/26 C435 | MSFT 260320C00435000 | 70 | 0.255 | 1785 | 0.00 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | QQQ 260320C00650000 | QQQ US 03/20/26 C650 | QQQ 260320C00650000 | 850 | 0.035 | 2975 | 0.00 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | HOOD 260313C00089000 | HOOD US 03/13/26 C89 | HOOD 260313C00089000 | 100 | 0.04 | 400 | 0.00 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | AMD 260313C00220000 | AMD US 03/13/26 C220 | AMD 260313C00220000 | 100 | 0.14 | 1400 | 0.00 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | APP 260313C00555000 | APP US 03/13/26 C555 | APP 260313C00555000 | -22 | 0.175 | -385 | 0.00 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | QQQ 260313C00650000 | QQQ US 03/13/26 C650 | QQQ 260313C00650000 | 850 | 0.01 | 850 | 0.00 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | CRDO 260313C00123000 | CRDO US 03/13/26 C123 | CRDO 260313C00123000 | -61 | 1.075 | -6557.5 | -0.01 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | CDE 260313C00024000 | CDE US 03/13/26 C24 | CDE 260313C00024000 | -445 | 0.15 | -6675 | -0.01 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | CRWV 260313C00085000 | CRWV US 03/13/26 C85 | CRWV 260313C00085000 | -106 | 1.235 | -13091 | -0.02 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | GEV 260313C00845000 | GEV US 03/13/26 C845 | GEV 260313C00845000 | -11 | 16.2 | -17820 | -0.03 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | VRT 260313C00272500 | VRT US 03/13/26 C272.5 | VRT 260313C00272500 | -45 | 4.275 | -19237.5 | -0.03 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | TER 260313C00300000 | TER US 03/13/26 C300 | TER 260313C00300000 | -29 | 8.3 | -24070 | -0.04 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | STX 260313C00390000 | STX US 03/13/26 C390 | STX 260313C00390000 | -36 | 8.05 | -28980 | -0.05 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | GEV 260313C00835000 | GEV US 03/13/26 C835 | GEV 260313C00835000 | -15 | 21.1 | -31650 | -0.05 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | BE 260313C00160000 | BE US 03/13/26 C160 | BE 260313C00160000 | -85 | 5.225 | -44412.5 | -0.07 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | QQQ 260320C00630000 | QQQ US 03/20/26 C630 | QQQ 260320C00630000 | -850 | 0.72 | -61200 | -0.10 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | SNDK 260313C00625000 | SNDK US 03/13/26 C625 | SNDK 260313C00625000 | -16 | 37.75 | -60400 | -0.10 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | SNDK 260313C00635000 | SNDK US 03/13/26 C635 | SNDK 260313C00635000 | -28 | 30.9 | -86520 | -0.14 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | QQQ 260313P00600000 | QQQ US 03/13/26 P600 | QQQ 260313P00600000 | -850 | 2.06 | -175100 | -0.29 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | QQQ 260313C00612000 | QQQ US 03/13/26 C612 | QQQ 260313C00612000 | -850 | 2.13 | -181050 | -0.30 | 59861725 | 1375000 | 55 |
| 03/12/2026 | EGGQ | QQQ 260313C00609000 | QQQ US 03/13/26 C609 | QQQ 260313C00609000 | -850 | 3.545 | -301325 | -0.50 | 59861725 | 1375000 | 55 |
Holdings are subject to change without notice.
NestYield ETFs

Invest in Tomorrow. Lead with Innovation.
NestYield Visionary ETF (EGGQ) invests in innovation and technology companies driving growth potential. For investors seeking to capitalize on visionary opportunities

Income Strategy Built to Manage Risk.
An investment approach designed for investors seeking income with a focus on risk management in changing market conditions.

Built on insight. Invest with care.
NestYield Total Return Guard ETF (EGGS) invests in U.S. large-cap innovators, using active management and options strategies to seek income, manage risk, and hedge downturns.
An investor should consider the investment objectives, risks, charges, and expenses of the Fund carefully before investing. To obtain a prospectus or summary prospectus containing this and other information, please email us at info@nestyield.com Read the prospectus carefully before investing.
Diversification does not assure a profit or protect against loss in a declining market.
NestYield ETF Risks – Investing in NestYield ETFs involves risk, including the potential loss of principal. Although the Funds are diversified, they are subject to risks, including those associated with market volatility, changes in economic conditions, and fluctuations in portfolio securities’ value. Investments in derivatives, such as futures and swaps, may pose additional risks, including imperfect correlations, increased price volatility, and potential liquidity challenges. These factors may cause the value of the Funds to change quickly and unpredictably. Please review the summary and full prospectuses for a comprehensive description of these and other risks.
Derivatives Risk. Derivatives are financial instruments that derive value from the underlying reference asset or assets, such as stocks, bonds, or funds (including ETFs), interest rates or indexes. The Fund’s investments in derivatives may pose risks in addition to, and greater than, those associated with directly investing in securities or other ordinary investments, including risk related to the market, imperfect correlation with underlying investments or the Fund’s other portfolio holdings, higher price volatility, lack of availability, counterparty risk, liquidity, valuation and legal restrictions. The use of derivatives may result in larger losses or smaller gains than directly investing in securities.
Options Contracts. The use of options contracts involves investment strategies and risks different from those associated with ordinary portfolio securities transactions. The prices of options are volatile and are influenced by, among other things, actual and anticipated changes in the value of the underlying instrument, including the anticipated volatility, which are affected by fiscal and monetary policies and by national and international political, changes in the actual or implied volatility or the reference asset, the time remaining until the expiration of the option contract and economic events.
Counterparty Risk. The Fund is subject to counterparty risk by virtue of its investments in options contracts. Ýistribution Risk. As part of the Fund’s investment objective, the Fund seeks to provide current monthly income. There is no assurance that the Fund will make a distribution in any given month.
Focused Portfolio Risk. The Fund will hold a relatively focused portfolio that may contain exposure to the securities of fewer issuers than the portfolios of other ETFs. Holding a relatively concentrated portfolio may increase the risk that the value of the Fund could go down because of the poor performance of one or a few investments.
Management Risk. The Fund is subject to management risk because it is an actively managed portfolio. The Fund’s sub-advisers will apply investment techniques and risk analyses in making investment decisions for the Fund, but there can be no guarantee that the Fund will meet its investment objective.
New Fund Risk. The Fund is a recently organized management investment company with no operating history. As a result, prospective investors do not have a track record or history on which to base their investment decisions.
Call option is a financial contract that gives you the right, but not the obligation, to buy a stock (or other asset) at a specific price (called the strike price) within a certain period of time.
Call spread is an options strategy involving the buying and selling of call options on the same underlying asset with different strike prices but the same expiration date.
Covered call is an options strategy where you sell a call option on a stock that you already own
Out of the money (OTM) cover call is an options strategy where you own a stock and sell a call option on that stock with a strike price above the current market price.
Options spread is a strategy that involves buying and selling multiple options on the same underlying asset, but with different strike prices and/or expiration dates
Long put option is a strategy used by investors who expect the price of a stock to fall.
Buy a Put Option: You purchase a put option, which gives you the right (but not the obligation) to sell a stock at a specific price (the strike price) before a certain date (the expiration date).
Cost: You pay a premium (fee) to buy the put option.
Profit from Price Drop: If the stock’s price falls below the strike price, you can sell the stock at the higher strike price, which can be profitable after accounting for the premium paid.
Loss: If the stock’s price does not fall below the strike price before the expiration date, you only lose the premium you paid for the option.
Distributor: Foreside Fund Services, LLC. Foreside Fund Services, LLC and Nest Egg ETFs, LLC., dba NestYield ETFs are unaffiliated.
EGGQ
The NestYield Visionary ETF (EGGQ) combines innovation, income, and smart strategies for growth-focused investors. It targets U.S. large-cap leaders driving innovation, delivers monthly income and targets to capture equity upside through active management. With options strategies like out-of-the-money call options and spreads, EGGQ looks to enhance returns while managing risk.
Get started with Kbiz
