EGGS
The NestYield Total Return Guard ETF (EGGS)
Aims to capture growth potential in U.S. large-cap equities, provide income, while hedging against market downturns.













EGGS
The NestYield Total Return Guard ETF (EGGS)
Aims to capture growth potential in U.S. large-cap equities, provide income, while hedging against market downturns.
FUND DETAILS
Name | Value |
---|---|
Inception Date | 12/26/2024 |
Ticker | EGGS |
Primary Exchange | NYSE |
CUSIP | 45259A795 |
Gross Expense Ratio | 0.95% |
30 Day SEC Yield As of 11/30/2024 |
- |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Name | value |
---|---|
Net Assets | $11.69m |
NAV | $38.96 |
Shares Outstanding | 300,000 |
Premium/discount Percentage | 0.10% |
Closing Price | $39.00 |
Median 30 Day Spread** | 0.3% |
Rate Date |
---|
02/06/2025 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Inception Date: 9/2/08
Name |
---|
1/31/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
NestYield | NAV | 0.86 | - | - | 0.86 | - | - | - | -2.52 | -22.78 | |
NestYield | MKT | 0.86 | - | - | 0.86 | - | - | - | -2.47 | -22.38 |
Name |
---|
12/31/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
NestYield | NAV | - | - | - | - | - | - | - | - | - | |
NestYield | MKT | - | - | - | - | - | - | - | - | - |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Top 10 Holdings
Name |
---|
02/07/2025 |
Date | Account | StockTicker | SecurityName | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/07/2025 | EGGS | 912797LB1 | United States Treasury Bill 05/15/2025 | 912797LB1 | 1893000 | 98.86867 | 1871583.92 | 15.90 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | 912797MK0 | United States Treasury Bill 02/13/2025 | 912797MK0 | 2748000 | 99.929583 | 2746064.94 | 23.33 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | 912797NQ6 | United States Treasury Bill 03/11/2025 | 912797NQ6 | 2758000 | 99.623111 | 2747605.4 | 23.35 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | AAPL | Apple Inc | 037833100 | 73 | 233.22 | 17025.06 | 0.14 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | AAPL 250221C00235000 | AAPL US 02/21/25 C235 | AAPL 250221C00235000 | 26 | 3.125 | 8125 | 0.07 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | AAPL 250221P00222500 | AAPL US 02/21/25 P222.5 | AAPL 250221P00222500 | -26 | 0.91 | -2366 | -0.02 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | AAPL 250321C00245000 | AAPL US 03/21/25 C245 | AAPL 250321C00245000 | 2 | 2.54 | 508 | 0.00 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | AAPL 250321P00240000 | APPLE IN PUT OPT 03/25 240 | AAPL 250321P00240000 | -2 | 10.275 | -2055 | -0.02 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | AMZN | Amazon.com Inc | 023135106 | 120 | 238.83 | 28659.6 | 0.24 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | AMZN 250221C00230000 | AMZN US 02/21/25 C230 | AMZN 250221C00230000 | 8 | 14.175 | 11340 | 0.10 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | AMZN 250221C00240000 | AMZN US 02/21/25 C240 | AMZN 250221C00240000 | 11 | 8.5 | 9350 | 0.08 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | AMZN 250221C00250000 | AMZN US 02/21/25 C250 | AMZN 250221C00250000 | 9 | 4.475 | 4027.5 | 0.03 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | AMZN 250221P00220000 | AMZN US 02/21/25 P220 | AMZN 250221P00220000 | -24 | 2.285 | -5484 | -0.05 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | AMZN 250221P00230000 | AMZN US 02/21/25 P230 | AMZN 250221P00230000 | -4 | 4.95 | -1980 | -0.02 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | AMZN 250321C00260000 | AMAZON C CLL OPT 03/25 260 | AMZN 250321C00260000 | 2 | 4 | 800 | 0.01 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | AMZN 250321P00245000 | AMAZON C PUT OPT 03/25 245 | AMZN 250321P00245000 | -2 | 14.05 | -2810 | -0.02 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | AVGO | Broadcom Inc | 11135F101 | 6026 | 231.36 | 1394175.36 | 11.85 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | AVGO 250221C00235000 | AVGO US 02/21/25 C235 | AVGO 250221C00235000 | -5 | 5.65 | -2825 | -0.02 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | AVGO 250221C00240000 | AVGO US 02/21/25 C240 | AVGO 250221C00240000 | -19 | 4.2 | -7980 | -0.07 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | AVGO 250221C00245000 | AVGO US 02/21/25 C245 | AVGO 250221C00245000 | -29 | 2.625 | -7612.5 | -0.06 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | AVGO 250221C00255000 | AVGO US 02/21/25 C255 | AVGO 250221C00255000 | 24 | 1.3 | 3120 | 0.03 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | AVGO 250221C00260000 | AVGO US 02/21/25 C260 | AVGO 250221C00260000 | 29 | 0.69 | 2001 | 0.02 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | AVGO 250321C00245000 | BROADCOM CLL OPT 03/25 245 | AVGO 250321C00245000 | -5 | 10.3 | -5150 | -0.04 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | AVGO 250321C00275000 | AVGO US 03/21/25 C275 | AVGO 250321C00275000 | 5 | 3.575 | 1787.5 | 0.02 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | CMG | Chipotle Mexican Grill Inc | 169656105 | 141 | 57.32 | 8082.12 | 0.07 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | CMG 250221C00065000 | CMG US 02/21/25 C65 | CMG 250221C00065000 | 89 | 0.055 | 489.5 | 0.00 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | CMG 250221P00060000 | CMG US 02/21/25 P60 | CMG 250221P00060000 | -89 | 2.865 | -25498.5 | -0.22 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | CMG 250321C00060000 | CHIPOTLE CLL OPT 03/25 60 | CMG 250321C00060000 | 8 | 1.065 | 852 | 0.01 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | CMG 250321P00059000 | CHIPOTLE PUT OPT 03/25 59 | CMG 250321P00059000 | -8 | 2.735 | -2188 | -0.02 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 307622.58 | 100 | 307622.58 | 2.61 | 11763630 | 300000 | 12 | Y |
02/07/2025 | EGGS | GOOGL | Alphabet Inc | 02079K305 | 68 | 191.6 | 13028.8 | 0.11 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | GOOGL 250221C00200000 | GOOGL US 02/21/25 C200 | GOOGL 250221C00200000 | 18 | 1.08 | 1944 | 0.02 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | GOOGL 250221C00210000 | GOOGL US 02/21/25 C210 | GOOGL 250221C00210000 | 21 | 0.305 | 640.5 | 0.01 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | GOOGL 250221C00220000 | GOOGL US 02/21/25 C220 | GOOGL 250221C00220000 | 3 | 0.16 | 48 | 0.00 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | GOOGL 250221P00190000 | GOOGL US 02/21/25 P190 | GOOGL 250221P00190000 | -17 | 2.78 | -4726 | -0.04 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | GOOGL 250221P00195000 | GOOGL US 02/21/25 P195 | GOOGL 250221P00195000 | -22 | 4.95 | -10890 | -0.09 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | GOOGL 250221P00200000 | GOOGL US 02/21/25 P200 | GOOGL 250221P00200000 | -3 | 9.075 | -2722.5 | -0.02 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | GOOGL 250321C00200000 | ALPHABET CLL OPT 03/25 200 | GOOGL 250321C00200000 | 3 | 3.575 | 1072.5 | 0.01 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | GOOGL 250321P00195000 | ALPHABET PUT OPT 03/25 195 | GOOGL 250321P00195000 | -3 | 7.65 | -2295 | -0.02 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | LLY | Eli Lilly & Co | 532457108 | 98 | 870.37 | 85296.26 | 0.72 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | LLY 250221C00880000 | LLY US 02/21/25 C880 | LLY 250221C00880000 | 1 | 14.675 | 1467.5 | 0.01 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | LLY 250221P00800000 | LLY US 02/21/25 P800 | LLY 250221P00800000 | -1 | 1.68 | -168 | 0.00 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | LLY 250321C00920000 | ELI LILL CLL OPT 03/25 920 | LLY 250321C00920000 | 1 | 12.95 | 1295 | 0.01 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | LLY 250321C00940000 | ELI LILL CLL OPT 03/25 940 | LLY 250321C00940000 | 12 | 9.725 | 11670 | 0.10 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | LLY 250321P00880000 | ELI LILL PUT OPT 03/25 880 | LLY 250321P00880000 | -12 | 34.35 | -41220 | -0.35 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | LLY 250321P00900000 | ELI LILL PUT OPT 03/25 900 | LLY 250321P00900000 | -1 | 46.05 | -4605 | -0.04 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | META | Meta Platforms Inc | 30303M102 | 41 | 711.99 | 29191.59 | 0.25 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | META 250221C00735000 | META US 02/21/25 C735 | META 250221C00735000 | 11 | 7.05 | 7755 | 0.07 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | META 250221P00705000 | META US 02/21/25 P705 | META 250221P00705000 | -11 | 11.975 | -13172.5 | -0.11 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | META 250321C00755000 | META PLA CLL OPT 03/25 755 | META 250321C00755000 | 1 | 12.575 | 1257.5 | 0.01 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | META 250321P00730000 | META PLA PUT OPT 03/25 730 | META 250321P00730000 | -1 | 35.8 | -3580 | -0.03 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | MSFT | Microsoft Corp | 594918104 | 57 | 415.82 | 23701.74 | 0.20 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | MSFT 250221C00440000 | MSFT US 02/21/25 C440 | MSFT 250221C00440000 | 6 | 0.53 | 318 | 0.00 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | MSFT 250221C00460000 | MSFT US 02/21/25 C460 | MSFT 250221C00460000 | 7 | 0.105 | 73.5 | 0.00 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | MSFT 250221P00420000 | MSFT US 02/21/25 P420 | MSFT 250221P00420000 | -6 | 8.375 | -5025 | -0.04 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | MSFT 250221P00425000 | MSFT US 02/21/25 P425 | MSFT 250221P00425000 | -7 | 11.8 | -8260 | -0.07 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | MSFT 250321C00430000 | MICROSOF CLL OPT 03/25 430 | MSFT 250321C00430000 | 1 | 6.1 | 610 | 0.01 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | MSFT 250321C00440000 | MSFT US 03/21/25 C440 | MSFT 250321C00440000 | 2 | 3.5 | 700 | 0.01 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | MSFT 250321P00420000 | MICROSOF PUT OPT 03/25 420 | MSFT 250321P00420000 | -3 | 12.95 | -3885 | -0.03 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | NFLX | Netflix Inc | 64110L106 | 182 | 1015.68 | 184853.76 | 1.57 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | NFLX 250221C01060000 | NFLX US 02/21/25 C1060 | NFLX 250221C01060000 | 10 | 5.525 | 5525 | 0.05 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | NFLX 250221P00975000 | NFLX US 02/21/25 P975 | NFLX 250221P00975000 | -10 | 5.625 | -5625 | -0.05 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | NVDA | NVIDIA Corp | 67066G104 | 10424 | 128.68 | 1341360.32 | 11.40 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | NVDA 250221C00138000 | NVDA US 02/21/25 C138 | NVDA 250221C00138000 | -33 | 1.475 | -4867.5 | -0.04 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | NVDA 250221C00146000 | NVDA US 02/21/25 C146 | NVDA 250221C00146000 | 33 | 0.47 | 1551 | 0.01 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | NVDA 250321C00130000 | NVIDIA C CLL OPT 03/25 130 | NVDA 250321C00130000 | -59 | 10.2 | -60180 | -0.51 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | NVDA 250321C00137000 | NVIDIA C CLL OPT 03/25 137 | NVDA 250321C00137000 | 51 | 7.375 | 37612.5 | 0.32 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | NVDA 250321C00140000 | NVIDIA C CLL OPT 03/25 140 | NVDA 250321C00140000 | 8 | 6.35 | 5080 | 0.04 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | NVDA 250321C00142000 | NVIDIA C CLL OPT 03/25 142 | NVDA 250321C00142000 | -9 | 5.75 | -5175 | -0.04 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | NVDA 250321C00162000 | NVIDIA C CLL OPT 03/25 162 | NVDA 250321C00162000 | 9 | 1.945 | 1750.5 | 0.01 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | SPY 250321P00530000 | SPY US 03/21/25 P530 | SPY 250321P00530000 | 10 | 0.905 | 905 | 0.01 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | SPY 250321P00535000 | SPY US 03/21/25 P535 | SPY 250321P00535000 | 7 | 1.01 | 707 | 0.01 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | SPY 250321P00545000 | SPY US 03/21/25 P545 | SPY 250321P00545000 | 9 | 1.29 | 1161 | 0.01 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | SPY 250516P00530000 | SPY US 05/16/25 P530 | SPY 250516P00530000 | 10 | 3.205 | 3205 | 0.03 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | SPY 250516P00535000 | SPY US 05/16/25 P535 | SPY 250516P00535000 | 7 | 3.485 | 2439.5 | 0.02 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | SPY 250516P00545000 | SPY US 05/16/25 P545 | SPY 250516P00545000 | 9 | 4.155 | 3739.5 | 0.03 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | SPY 250718P00530000 | SPY US 07/18/25 P530 | SPY 250718P00530000 | 10 | 5.94 | 5940 | 0.05 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | SPY 250718P00535000 | SPY US 07/18/25 P535 | SPY 250718P00535000 | 7 | 6.37 | 4459 | 0.04 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | SPY 250718P00545000 | SPY US 07/18/25 P545 | SPY 250718P00545000 | 9 | 7.345 | 6610.5 | 0.06 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | SPY 250919P00530000 | SPY US 09/19/25 P530 | SPY 250919P00530000 | 10 | 8.445 | 8445 | 0.07 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | SPY 250919P00535000 | SPY US 09/19/25 P535 | SPY 250919P00535000 | 7 | 8.995 | 6296.5 | 0.05 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | SPY 250919P00545000 | SPY US 09/19/25 P545 | SPY 250919P00545000 | 9 | 10.22 | 9198 | 0.08 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | SPY 251219P00530000 | SPY US 12/19/25 P530 | SPY 251219P00530000 | 10 | 11.765 | 11765 | 0.10 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | SPY 251219P00535000 | SPY US 12/19/25 P535 | SPY 251219P00535000 | 7 | 12.45 | 8715 | 0.07 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | SPY 251219P00545000 | SPY US 12/19/25 P545 | SPY 251219P00545000 | 9 | 13.93 | 12537 | 0.11 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | SPY 260320P00545000 | SPY US 03/20/26 P545 | SPY 260320P00545000 | 7 | 17.055 | 11938.5 | 0.10 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | TSLA | Tesla Inc | 88160R101 | 78 | 374.32 | 29196.96 | 0.25 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | TSLA 250221C00415000 | TSLA US 02/21/25 C415 | TSLA 250221C00415000 | 9 | 3.35 | 3015 | 0.03 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | TSLA 250221C00420000 | TSLA US 02/21/25 C420 | TSLA 250221C00420000 | 6 | 2.765 | 1659 | 0.01 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | TSLA 250221C00440000 | TSLA US 02/21/25 C440 | TSLA 250221C00440000 | 2 | 1.375 | 275 | 0.00 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | TSLA 250221C00500000 | TSLA US 02/21/25 C500 | TSLA 250221C00500000 | 3 | 0.29 | 87 | 0.00 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | TSLA 250221P00380000 | TSLA US 02/21/25 P380 | TSLA 250221P00380000 | -9 | 17.45 | -15705 | -0.13 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | TSLA 250221P00395000 | TSLA US 02/21/25 P395 | TSLA 250221P00395000 | -6 | 26.825 | -16095 | -0.14 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | TSLA 250221P00405000 | TSLA US 02/21/25 P405 | TSLA 250221P00405000 | -5 | 35.225 | -17612.5 | -0.15 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | TSLA 250321C00455000 | TESLA I CLL OPT 03/25 455 | TSLA 250321C00455000 | 2 | 5.85 | 1170 | 0.01 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | TSLA 250321P00380000 | TESLA I PUT OPT 03/25 380 | TSLA 250321P00380000 | -2 | 28.275 | -5655 | -0.05 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | TSM | Taiwan Semiconductor Manufacturing Co Ltd | 874039100 | 111 | 210.5 | 23365.5 | 0.20 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | TSM 250221C00220000 | TSM US 02/21/25 C220 | TSM 250221C00220000 | 16 | 2.81 | 4496 | 0.04 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | TSM 250221C00230000 | TSM US 02/21/25 C230 | TSM 250221C00230000 | 20 | 0.97 | 1940 | 0.02 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | TSM 250221P00200000 | TSM US 02/21/25 P200 | TSM 250221P00200000 | -16 | 2.48 | -3968 | -0.03 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | TSM 250221P00210000 | TSM US 02/21/25 P210 | TSM 250221P00210000 | -20 | 5.925 | -11850 | -0.10 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | TSM 250321C00230000 | TAIWAN S CLL OPT 03/25 230 | TSM 250321C00230000 | 3 | 4.425 | 1327.5 | 0.01 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | TSM 250321P00220000 | TAIWAN S PUT OPT 03/25 220 | TSM 250321P00220000 | -3 | 15.8 | -4740 | -0.04 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | UBER | Uber Technologies Inc | 90353T100 | 84 | 69.99 | 5879.16 | 0.05 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | UBER 250221C00070000 | UBER US 02/21/25 C70 | UBER 250221C00070000 | 41 | 2.1 | 8610 | 0.07 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | UBER 250221C00072500 | UBER US 02/21/25 C72.5 | UBER 250221C00072500 | 26 | 1.09 | 2834 | 0.02 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | UBER 250221P00062500 | UBER US 02/21/25 P62.5 | UBER 250221P00062500 | -30 | 0.17 | -510 | 0.00 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | UBER 250221P00065000 | UBER US 02/21/25 P65 | UBER 250221P00065000 | -6 | 0.485 | -291 | 0.00 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | UBER 250221P00067500 | UBER US 02/21/25 P67.5 | UBER 250221P00067500 | -31 | 1 | -3100 | -0.03 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | UBER 250321C00077500 | UBER TEC CLL OPT 03/25 77.500 | UBER 250321C00077500 | 6 | 1.06 | 636 | 0.01 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | UBER 250321P00072500 | UBER TEC PUT OPT 03/25 72.500 | UBER 250321P00072500 | -6 | 4.575 | -2745 | -0.02 | 11763630 | 300000 | 12 | |
02/07/2025 | EGGS | Cash&Other | Cash & Other | Cash&Other | 989815.75 | 1 | 989815.75 | 8.41 | 11763630 | 300000 | 12 | Y |
Holdings are subject to change without notice.
Get started with Kbiz
So I said down the pub argy bargy such a fibber bonnet.
We serve the best work & idea for you
So I said down the pub argy bargy such a fibber bonnet.
An investor should consider the investment objectives, risks, charges, and expenses of the Fund carefully before investing. To obtain a prospectus containing this and other information, please email us at [email protected] Read the prospectus carefully before investing.
NestYield ETF Risks – Investing in NestYield ETFs involves risk, including the potential loss of principal. Although the Funds are diversified, they are subject to risks, including those associated with market volatility, changes in economic conditions, and fluctuations in portfolio securities’ value. Investments in derivatives, such as futures and swaps, may pose additional risks, including imperfect correlations, increased price volatility, and potential liquidity challenges. These factors may cause the value of the Funds to change quickly and unpredictably. Please review the summary and full prospectuses for a comprehensive description of these and other risks.
Derivatives Risk. Derivatives are financial instruments that derive value from the underlying reference asset or assets, such as stocks, bonds, or funds (including ETFs), interest rates or indexes. The Fund’s investments in derivatives may pose risks in addition to, and greater than, those associated with directly investing in securities or other ordinary investments, including risk related to the market, imperfect correlation with underlying investments or the Fund’s other portfolio holdings, higher price volatility, lack of availability, counterparty risk, liquidity, valuation and legal restrictions. The use of derivatives may result in larger losses or smaller gains than directly investing in securities.
Options Contracts. The use of options contracts involves investment strategies and risks different from those associated with ordinary portfolio securities transactions. The prices of options are volatile and are influenced by, among other things, actual and anticipated changes in the value of the underlying instrument, including the anticipated volatility, which are affected by fiscal and monetary policies and by national and international political, changes in the actual or implied volatility or the reference asset, the time remaining until the expiration of the option contract and economic events.
Counterparty Risk. The Fund is subject to counterparty risk by virtue of its investments in options contracts. Ýistribution Risk. As part of the Fund’s investment objective, the Fund seeks to provide current monthly income. There is no assurance that the Fund will make a distribution in any given month.
Focused Portfolio Risk. The Fund will hold a relatively focused portfolio that may contain exposure to the securities of fewer issuers than the portfolios of other ETFs. Holding a relatively concentrated portfolio may increase the risk that the value of the Fund could go down because of the poor performance of one or a few investments.
Management Risk. The Fund is subject to management risk because it is an actively managed portfolio. The Fund’s sub-advisers will apply investment techniques and risk analyses in making investment decisions for the Fund, but there can be no guarantee that the Fund will meet its investment objective.
New Fund Risk. The Fund is a recently organized management investment company with no operating history. As a result, prospective investors do not have a track record or history on which to base their investment decisions.
Call option is a financial contract that gives you the right, but not the obligation, to buy a stock (or other asset) at a specific price (called the strike price) within a certain period of time.
Call spread is an options strategy involving the buying and selling of call options on the same underlying asset with different strike prices but the same expiration date.
Covered call is an options strategy where you sell a call option on a stock that you already own
Out of the money (OTM) cover call is an options strategy where you own a stock and sell a call option on that stock with a strike price above the current market price.
Options spread is a strategy that involves buying and selling multiple options on the same underlying asset, but with different strike prices and/or expiration dates
Long put option is a strategy used by investors who expect the price of a stock to fall.
Buy a Put Option: You purchase a put option, which gives you the right (but not the obligation) to sell a stock at a specific price (the strike price) before a certain date (the expiration date).
Cost: You pay a premium (fee) to buy the put option.
Profit from Price Drop: If the stock’s price falls below the strike price, you can sell the stock at the higher strike price, which can be profitable after accounting for the premium paid.
Loss: If the stock’s price does not fall below the strike price before the expiration date, you only lose the premium you paid for the option.
Distributor: Foreside Fund Services, LLC. Foreside Fund Services, LLC and Nest Egg ETFs, LLC., dba NestYield ETFs are unaffiliated.