Distribution Frequency
Monthly
Expense Ratio
0.95%
Distribution Rate
13.66%
30-Day SEC Yield
-0.41%
Inception
NAV
-%
Market Price
20.48%
1YR
NAV
-%
Market Price
-%
EGGS is designed for investors seeking all three core objectives – consistent monthly income, long-term growth, and active downside protection. Built for balance and adaptability, EGGS targets an average annual income of approximately 15% through a selective covered call strategy applied to a concentrated portfolio of 10 to 25 of NestYield’s highest-conviction holdings.
To help preserve capital and manage the volatility inherent in a concentrated strategy, EGGS actively employs tactical hedges across individual positions, the S&P 500, and the Nasdaq — creating a smoother return profile and a more resilient path to total return over time.
EGGS
Distributions made by the Funds have been classified as a return of capital and may be comprised of option premiums, dividends, capital gains, and interest payments. As of the most recent distributions by the funds, the distribution composition for each fund was estimated to be return of capital in the following amounts. EGGQ = 0.00%, EGGY = 100%, EGGS = 0.00%. Please see the 19a-1 notices for a more comprehensive breakdown of monthly distributions on each Fund’s page.
The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12) and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. Distributions are not guaranteed.
Performance
| Name |
|---|
| 10/31/2025 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NestYield Total Return Guard ETF | EGGS MKT | 2.29 | 9.45 | 33.25 | 27.43 | - | - | - | - | 23.24 | - | 10/31/2025 |
| NestYield Total Return Guard ETF | EGGS NAV | 2.12 | 9.25 | 33 | 27.24 | - | - | - | - | 22.99 | - | 10/31/2025 |
| S&P 500 TR | SPTR2 | 2.34 | 8.23 | 23.6 | 17.52 | - | - | - | - | 14.51 | - | 10/31/2025 |
| Name |
|---|
| 9/30/2025 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NestYield Total Return Guard ETF | EGGS MKT | 9.79 | 10.55 | 38.01 | 24.58 | - | - | - | - | 20.48 | - | 09/30/2025 |
| NestYield Total Return Guard ETF | EGGS NAV | 9.71 | 10.59 | 38.09 | 24.6 | - | - | - | - | 20.44 | - | 09/30/2025 |
| S&P 500 TR | SPTR2 | 3.65 | 8.12 | 19.96 | 14.83 | - | - | - | - | 11.89 | - | 09/30/2025 |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 855-879-5979.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
FUND DETAILS
| Name | Value |
|---|---|
| Fund Inception | 12/26/2024 |
| Ticker | EGGS |
| Primary Exchange | NYSE |
| CUSIP | 45259A795 |
| Expense Ratio | 0.95% |
| 30 Day SEC Yield* As of 10/31/2025 | -0.41% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
| Name | Value |
|---|---|
| Net Assets | $41.67m |
| NAV | $41.67 |
| Shares Outstanding | 1,000,000 |
| Premium/Discount Percentage | 0.03% |
| Closing Price | $41.69 |
| Median 30 Day Spread* | 0.31% |
| Name |
|---|
| 11/12/2025 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Distribution Detail
| EX Date | Record Date | Payable Date | Fund Total |
|---|---|---|---|
| 10/30/2025 | 10/30/2025 | 10/31/2025 | 0.50 |
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.48 |
| 07/30/2025 | 07/30/2025 | 07/31/2025 | 0.47 |
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.45 |
| 05/29/2025 | 05/29/2025 | 05/30/2025 | 0.43 |
| 04/29/2025 | 04/29/2025 | 04/30/2025 | 0.40 |
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.39 |
| 02/27/2025 | 02/27/2025 | 02/28/2025 | 0.59 |
| 01/30/2025 | 01/30/2025 | 01/31/2025 | 0.40 |
| 08/28/2025 | 08/28/2025 | 08/29/2025 | 0.46 |
Top 10 Holdings
| Name |
|---|
| 11/13/2025 |
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2025 | EGGS | AMD | 007903107 | Advanced Micro Devices Inc | 13660 | 258.89 | 3536437.4 | 8.49 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | AVGO | 11135F101 | Broadcom Inc | 9408 | 355.22 | 3341909.76 | 8.02 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | APP | 03831W108 | AppLovin Corp | 5582 | 584.86 | 3264688.52 | 7.83 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | NVDA | 67066G104 | NVIDIA Corp | 16443 | 193.8 | 3186653.4 | 7.65 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | HOOD | 770700102 | Robinhood Markets Inc | 23842 | 132.98 | 3170509.16 | 7.61 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | PLTR | 69608A108 | Palantir Technologies Inc | 17042 | 184.17 | 3138625.14 | 7.53 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 2808153 | 100 | 2808152.93 | 6.74 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | META | 30303M102 | Meta Platforms Inc | 3246 | 609.01 | 1976846.46 | 4.74 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | TSLA | 88160R101 | Tesla Inc | 4471 | 430.6 | 1925212.6 | 4.62 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | VST | 92840M102 | Vistra Corp | 10755 | 178.27 | 1917293.85 | 4.60 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | XYZ | 852234103 | Block Inc | 27897 | 65.77 | 1834785.69 | 4.40 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | NFLX | 64110L106 | Netflix Inc | 1556 | 1157.5 | 1801070 | 4.32 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | SMCI | 86800U302 | Super Micro Computer Inc | 40463 | 37.91 | 1533952.33 | 3.68 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | ORCL | 68389X105 | Oracle Corp | 6601 | 226.99 | 1498360.99 | 3.60 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | MSTR | 594972408 | Strategy Inc | 6343 | 224.61 | 1424701.23 | 3.42 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | Cash&Other | Cash&Other | Cash & Other | 685304 | 1 | 685303.66 | 1.64 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | LLY | 532457108 | Eli Lilly & Co | 592 | 1017.78 | 602525.76 | 1.45 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | WELL | 95040Q104 | Welltower Inc | 2922 | 191.64 | 559972.08 | 1.34 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | MCK | 58155Q103 | McKesson Corp | 653 | 840.75 | 549009.75 | 1.32 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | GOOGL | 02079K305 | Alphabet Inc | 1881 | 286.71 | 539301.51 | 1.29 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | MSFT | 594918104 | Microsoft Corp | 1032 | 511.14 | 527496.48 | 1.27 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | AMZN | 023135106 | Amazon.com Inc | 2089 | 244.2 | 510133.8 | 1.22 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | AAPL | 037833100 | Apple Inc | 1595 | 273.47 | 436184.65 | 1.05 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | WMT | 931142103 | Walmart Inc | 4192 | 103.44 | 433620.48 | 1.04 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | COST | 22160K105 | Costco Wholesale Corp | 460 | 914 | 420440 | 1.01 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | HOOD 251205P00127000 | HOOD 251205P00127000 | HOOD US 12/05/25 P127 | 232 | 5.6 | 129920 | 0.31 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | PLTR 251205P00180000 | PLTR 251205P00180000 | PLTR US 12/05/25 P180 | 166 | 7.475 | 124085 | 0.30 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | NVDA 251205P00185000 | NVDA 251205P00185000 | NVDA US 12/05/25 P185 | 160 | 5.825 | 93200 | 0.22 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | APP 251205C00645000 | APP 251205C00645000 | APP US 12/05/25 C645 | 60 | 13 | 78000 | 0.19 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | AVGO 251205P00340000 | AVGO 251205P00340000 | AVGO US 12/05/25 P340 | 91 | 8.825 | 80307.5 | 0.19 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | AMD 251121C00270000 | AMD 251121C00270000 | AMD US 11/21/25 C270 | 146 | 5.125 | 74825 | 0.18 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | AMD 251205P00235000 | AMD 251205P00235000 | AMD US 12/05/25 P235 | 133 | 4.6 | 61180 | 0.15 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | META 251219C00665000 | META 251219C00665000 | META US 12/19/25 C665 | 61 | 9 | 54900 | 0.13 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | HOOD 251128P00117000 | HOOD 251128P00117000 | HOOD US 11/28/25 P117 | 232 | 1.445 | 33524 | 0.08 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | PLTR 251121C00200000 | PLTR 251121C00200000 | PLTR US 11/21/25 C200 | 96 | 1.385 | 13296 | 0.03 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | NVDA 251128P00160000 | NVDA 251128P00160000 | NVDA US 11/28/25 P160 | 160 | 0.605 | 9680 | 0.02 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | AVGO 251121C00395000 | AVGO 251121C00395000 | AVGO US 11/21/25 C395 | 90 | 0.905 | 8145 | 0.02 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | VST 251121C00200000 | VST 251121C00200000 | VST US 11/21/25 C200 | 95 | 0.815 | 7742.5 | 0.02 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | HOOD 251114C00146000 | HOOD 251114C00146000 | HOOD US 11/14/25 C146 | 238 | 0.135 | 3213 | 0.01 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | HOOD 251121C00155000 | HOOD 251121C00155000 | HOOD US 11/21/25 C155 | 112 | 0.44 | 4928 | 0.01 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | TSLA 251114C00470000 | TSLA 251114C00470000 | TSLA US 11/14/25 C470 | 44 | 0.195 | 858 | 0.00 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | SMCI 251114C00042500 | SMCI 251114C00042500 | SMCI US 11/14/25 C42.5 | 404 | 0.045 | 1818 | 0.00 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | XYZ 251114C00070000 | XYZ 251114C00070000 | XYZ US 11/14/25 C70 | 278 | 0.06 | 1668 | 0.00 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | XYZ 251121C00087000 | XYZ 251121C00087000 | XYZ US 11/21/25 C87 | -120 | 0.1 | -1200 | 0.00 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | SMCI 251121C00058000 | SMCI 251121C00058000 | SMCI US 11/21/25 C58 | -195 | 0.05 | -975 | 0.00 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | VST 251121C00215000 | VST 251121C00215000 | VST US 11/21/25 C215 | 52 | 0.225 | 1170 | 0.00 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | HOOD 251121C00165000 | HOOD 251121C00165000 | HOOD US 11/21/25 C165 | -112 | 0.24 | -2688 | -0.01 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | PLTR 251121C00215000 | PLTR 251121C00215000 | PLTR US 11/21/25 C215 | -96 | 0.35 | -3360 | -0.01 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | SMCI 251114C00040500 | SMCI 251114C00040500 | SMCI US 11/14/25 C40.5 | -404 | 0.15 | -6060 | -0.01 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | VST 251121C00210000 | VST 251121C00210000 | VST US 11/21/25 C210 | -95 | 0.34 | -3230 | -0.01 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | TSLA 251114C00445000 | TSLA 251114C00445000 | TSLA US 11/14/25 C445 | -44 | 1.9 | -8360 | -0.02 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | AMD 251121C00290000 | AMD 251121C00290000 | AMD US 11/21/25 C290 | -70 | 1.465 | -10255 | -0.02 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | HOOD 251114C00138000 | HOOD 251114C00138000 | HOOD US 11/14/25 C138 | -238 | 0.895 | -21301 | -0.05 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | XYZ 251114C00066000 | XYZ 251114C00066000 | XYZ US 11/14/25 C66 | -278 | 0.815 | -22657 | -0.05 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | NVDA 251205C00220000 | NVDA 251205C00220000 | NVDA US 12/05/25 C220 | -160 | 2.05 | -32800 | -0.08 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | PLTR 251205C00210000 | PLTR 251205C00210000 | PLTR US 12/05/25 C210 | -166 | 2.3 | -38180 | -0.09 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | AVGO 251205C00385000 | AVGO 251205C00385000 | AVGO US 12/05/25 C385 | -91 | 5.475 | -49822.5 | -0.12 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | HOOD 251205C00147000 | HOOD 251205C00147000 | HOOD US 12/05/25 C147 | -232 | 3.375 | -78300 | -0.19 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | NVDA 251128P00190000 | NVDA 251128P00190000 | NVDA US 11/28/25 P190 | -160 | 6.75 | -108000 | -0.26 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | AMD 251205C00265000 | AMD 251205C00265000 | AMD US 12/05/25 C265 | -133 | 11.575 | -153947.5 | -0.37 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | HOOD 251128P00136000 | HOOD 251128P00136000 | HOOD US 11/28/25 P136 | -232 | 8.275 | -191980 | -0.46 | 41674500 | 1000000 | 40 |
Holdings are subject to change without notice.
Distribution Detail
| EX Date | Record Date | Payable Date | Fund Total |
|---|---|---|---|
| 10/30/2025 | 10/30/2025 | 10/31/2025 | 0.50 |
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.48 |
| 07/30/2025 | 07/30/2025 | 07/31/2025 | 0.47 |
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.45 |
| 05/29/2025 | 05/29/2025 | 05/30/2025 | 0.43 |
| 04/29/2025 | 04/29/2025 | 04/30/2025 | 0.40 |
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.39 |
| 02/27/2025 | 02/27/2025 | 02/28/2025 | 0.59 |
| 01/30/2025 | 01/30/2025 | 01/31/2025 | 0.40 |
| 08/28/2025 | 08/28/2025 | 08/29/2025 | 0.46 |
Top 10 Holdings
| Name |
|---|
| 11/13/2025 |
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2025 | EGGS | AMD | 007903107 | Advanced Micro Devices Inc | 13660 | 258.89 | 3536437.4 | 8.49 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | AVGO | 11135F101 | Broadcom Inc | 9408 | 355.22 | 3341909.76 | 8.02 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | APP | 03831W108 | AppLovin Corp | 5582 | 584.86 | 3264688.52 | 7.83 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | NVDA | 67066G104 | NVIDIA Corp | 16443 | 193.8 | 3186653.4 | 7.65 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | HOOD | 770700102 | Robinhood Markets Inc | 23842 | 132.98 | 3170509.16 | 7.61 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | PLTR | 69608A108 | Palantir Technologies Inc | 17042 | 184.17 | 3138625.14 | 7.53 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 2808153 | 100 | 2808152.93 | 6.74 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | META | 30303M102 | Meta Platforms Inc | 3246 | 609.01 | 1976846.46 | 4.74 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | TSLA | 88160R101 | Tesla Inc | 4471 | 430.6 | 1925212.6 | 4.62 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | VST | 92840M102 | Vistra Corp | 10755 | 178.27 | 1917293.85 | 4.60 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | XYZ | 852234103 | Block Inc | 27897 | 65.77 | 1834785.69 | 4.40 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | NFLX | 64110L106 | Netflix Inc | 1556 | 1157.5 | 1801070 | 4.32 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | SMCI | 86800U302 | Super Micro Computer Inc | 40463 | 37.91 | 1533952.33 | 3.68 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | ORCL | 68389X105 | Oracle Corp | 6601 | 226.99 | 1498360.99 | 3.60 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | MSTR | 594972408 | Strategy Inc | 6343 | 224.61 | 1424701.23 | 3.42 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | Cash&Other | Cash&Other | Cash & Other | 685304 | 1 | 685303.66 | 1.64 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | LLY | 532457108 | Eli Lilly & Co | 592 | 1017.78 | 602525.76 | 1.45 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | WELL | 95040Q104 | Welltower Inc | 2922 | 191.64 | 559972.08 | 1.34 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | MCK | 58155Q103 | McKesson Corp | 653 | 840.75 | 549009.75 | 1.32 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | GOOGL | 02079K305 | Alphabet Inc | 1881 | 286.71 | 539301.51 | 1.29 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | MSFT | 594918104 | Microsoft Corp | 1032 | 511.14 | 527496.48 | 1.27 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | AMZN | 023135106 | Amazon.com Inc | 2089 | 244.2 | 510133.8 | 1.22 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | AAPL | 037833100 | Apple Inc | 1595 | 273.47 | 436184.65 | 1.05 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | WMT | 931142103 | Walmart Inc | 4192 | 103.44 | 433620.48 | 1.04 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | COST | 22160K105 | Costco Wholesale Corp | 460 | 914 | 420440 | 1.01 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | HOOD 251205P00127000 | HOOD 251205P00127000 | HOOD US 12/05/25 P127 | 232 | 5.6 | 129920 | 0.31 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | PLTR 251205P00180000 | PLTR 251205P00180000 | PLTR US 12/05/25 P180 | 166 | 7.475 | 124085 | 0.30 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | NVDA 251205P00185000 | NVDA 251205P00185000 | NVDA US 12/05/25 P185 | 160 | 5.825 | 93200 | 0.22 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | APP 251205C00645000 | APP 251205C00645000 | APP US 12/05/25 C645 | 60 | 13 | 78000 | 0.19 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | AVGO 251205P00340000 | AVGO 251205P00340000 | AVGO US 12/05/25 P340 | 91 | 8.825 | 80307.5 | 0.19 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | AMD 251121C00270000 | AMD 251121C00270000 | AMD US 11/21/25 C270 | 146 | 5.125 | 74825 | 0.18 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | AMD 251205P00235000 | AMD 251205P00235000 | AMD US 12/05/25 P235 | 133 | 4.6 | 61180 | 0.15 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | META 251219C00665000 | META 251219C00665000 | META US 12/19/25 C665 | 61 | 9 | 54900 | 0.13 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | HOOD 251128P00117000 | HOOD 251128P00117000 | HOOD US 11/28/25 P117 | 232 | 1.445 | 33524 | 0.08 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | PLTR 251121C00200000 | PLTR 251121C00200000 | PLTR US 11/21/25 C200 | 96 | 1.385 | 13296 | 0.03 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | NVDA 251128P00160000 | NVDA 251128P00160000 | NVDA US 11/28/25 P160 | 160 | 0.605 | 9680 | 0.02 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | AVGO 251121C00395000 | AVGO 251121C00395000 | AVGO US 11/21/25 C395 | 90 | 0.905 | 8145 | 0.02 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | VST 251121C00200000 | VST 251121C00200000 | VST US 11/21/25 C200 | 95 | 0.815 | 7742.5 | 0.02 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | HOOD 251114C00146000 | HOOD 251114C00146000 | HOOD US 11/14/25 C146 | 238 | 0.135 | 3213 | 0.01 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | HOOD 251121C00155000 | HOOD 251121C00155000 | HOOD US 11/21/25 C155 | 112 | 0.44 | 4928 | 0.01 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | TSLA 251114C00470000 | TSLA 251114C00470000 | TSLA US 11/14/25 C470 | 44 | 0.195 | 858 | 0.00 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | SMCI 251114C00042500 | SMCI 251114C00042500 | SMCI US 11/14/25 C42.5 | 404 | 0.045 | 1818 | 0.00 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | XYZ 251114C00070000 | XYZ 251114C00070000 | XYZ US 11/14/25 C70 | 278 | 0.06 | 1668 | 0.00 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | XYZ 251121C00087000 | XYZ 251121C00087000 | XYZ US 11/21/25 C87 | -120 | 0.1 | -1200 | 0.00 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | SMCI 251121C00058000 | SMCI 251121C00058000 | SMCI US 11/21/25 C58 | -195 | 0.05 | -975 | 0.00 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | VST 251121C00215000 | VST 251121C00215000 | VST US 11/21/25 C215 | 52 | 0.225 | 1170 | 0.00 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | HOOD 251121C00165000 | HOOD 251121C00165000 | HOOD US 11/21/25 C165 | -112 | 0.24 | -2688 | -0.01 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | PLTR 251121C00215000 | PLTR 251121C00215000 | PLTR US 11/21/25 C215 | -96 | 0.35 | -3360 | -0.01 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | SMCI 251114C00040500 | SMCI 251114C00040500 | SMCI US 11/14/25 C40.5 | -404 | 0.15 | -6060 | -0.01 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | VST 251121C00210000 | VST 251121C00210000 | VST US 11/21/25 C210 | -95 | 0.34 | -3230 | -0.01 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | TSLA 251114C00445000 | TSLA 251114C00445000 | TSLA US 11/14/25 C445 | -44 | 1.9 | -8360 | -0.02 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | AMD 251121C00290000 | AMD 251121C00290000 | AMD US 11/21/25 C290 | -70 | 1.465 | -10255 | -0.02 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | HOOD 251114C00138000 | HOOD 251114C00138000 | HOOD US 11/14/25 C138 | -238 | 0.895 | -21301 | -0.05 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | XYZ 251114C00066000 | XYZ 251114C00066000 | XYZ US 11/14/25 C66 | -278 | 0.815 | -22657 | -0.05 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | NVDA 251205C00220000 | NVDA 251205C00220000 | NVDA US 12/05/25 C220 | -160 | 2.05 | -32800 | -0.08 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | PLTR 251205C00210000 | PLTR 251205C00210000 | PLTR US 12/05/25 C210 | -166 | 2.3 | -38180 | -0.09 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | AVGO 251205C00385000 | AVGO 251205C00385000 | AVGO US 12/05/25 C385 | -91 | 5.475 | -49822.5 | -0.12 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | HOOD 251205C00147000 | HOOD 251205C00147000 | HOOD US 12/05/25 C147 | -232 | 3.375 | -78300 | -0.19 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | NVDA 251128P00190000 | NVDA 251128P00190000 | NVDA US 11/28/25 P190 | -160 | 6.75 | -108000 | -0.26 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | AMD 251205C00265000 | AMD 251205C00265000 | AMD US 12/05/25 C265 | -133 | 11.575 | -153947.5 | -0.37 | 41674500 | 1000000 | 40 |
| 11/13/2025 | EGGS | HOOD 251128P00136000 | HOOD 251128P00136000 | HOOD US 11/28/25 P136 | -232 | 8.275 | -191980 | -0.46 | 41674500 | 1000000 | 40 |
Holdings are subject to change without notice.
NestYield ETFs

Built on insight. Invest with care.
NestYield Total Return Guard ETF (EGGS) invests in U.S. large-cap innovators, using active management and options strategies to seek income, manage risk, and hedge downturns.

Income Strategy Built to Manage Risk.
An investment approach designed for investors seeking income with a focus on risk management in changing market conditions.

Invest in Tomorrow. Lead with Innovation.
NestYield Visionary ETF (EGGQ) invests in innovation and technology companies driving growth potential.. For investors seeking to capitalize on visionary opportunities
An investor should consider the investment objectives, risks, charges, and expenses of the Fund carefully before investing. To obtain a prospectus or summary prospectus containing this and other information, please email us at info@nestyield.com Read the prospectus carefully before investing.
