EGGY
The NestYield Dynamic Income ETF (EGGY) seeks to generate monthly income through a strategically selected portfolio of U.S. large-cap companies. The fund utilizes covered call and long put options as part of its risk management strategy in volatile market conditions, with an objective of income generation and potential growth.
FUND DETAILS
Name | Value |
---|---|
Inception Date | 12/26/2024 |
Ticker | EGGY |
Primary Exchange | NYSE |
CUSIP | 45259A787 |
Gross Expense Ratio | 0.95% |
30 Day SEC Yield As of 01/31/2025 |
2.27% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Name | value |
---|---|
Net Assets | $11.69m |
NAV | $38.96 |
Shares Outstanding | 300,000 |
Premium/discount Percentage | 0.10% |
Closing Price | $39.00 |
Median 30 Day Spread** | 0.3% |
Rate Date |
---|
02/06/2025 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Inception Date: 9/2/08
Name |
---|
1/31/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
NestYield | NAV | 0.15 | - | - | 0.15 | - | - | - | -2.05 | -18.91 | |
NestYield | MKT | 0.11 | - | - | 0.11 | - | - | - | -1.97 | -18.27 |
Name |
---|
12/31/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
NestYield | NAV | - | - | - | - | - | - | - | - | - | |
NestYield | MKT | - | - | - | - | - | - | - | - | - |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Top 10 Holdings
Name |
---|
02/07/2025 |
Date | Account | StockTicker | SecurityName | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/07/2025 | EGGY | 912797LB1 | United States Treasury Bill 05/15/2025 | 912797LB1 | 2912000 | 98.86867 | 2879055.67 | 24.65 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | 912797MK0 | United States Treasury Bill 02/13/2025 | 912797MK0 | 1953000 | 99.929583 | 1951624.76 | 16.71 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | 912797NQ6 | United States Treasury Bill 03/11/2025 | 912797NQ6 | 3256000 | 99.623111 | 3243728.49 | 27.78 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | AAPL | Apple Inc | 037833100 | 105 | 233.22 | 24488.1 | 0.21 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | AAPL 250221P00220000 | AAPL US 02/21/25 P220 | AAPL 250221P00220000 | -2 | 0.655 | -131 | 0.00 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | AAPL 250221P00225000 | AAPL US 02/21/25 P225 | AAPL 250221P00225000 | -7 | 1.3 | -910 | -0.01 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | AAPL 250221P00230000 | AAPL US 02/21/25 P230 | AAPL 250221P00230000 | -17 | 2.56 | -4352 | -0.04 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | AMZN | Amazon.com Inc | 023135106 | 153 | 238.83 | 36540.99 | 0.31 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | AMZN 250221P00230000 | AMZN US 02/21/25 P230 | AMZN 250221P00230000 | -24 | 4.95 | -11880 | -0.10 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | AMZN 250221P00240000 | AMZN US 02/21/25 P240 | AMZN 250221P00240000 | -6 | 9.275 | -5565 | -0.05 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | AVGO | Broadcom Inc | 11135F101 | 6167 | 231.36 | 1426797.12 | 12.22 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | AVGO 250221C00240000 | AVGO US 02/21/25 C240 | AVGO 250221C00240000 | -66 | 4.2 | -27720 | -0.24 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | AVGO 250221C00247500 | AVGO US 02/21/25 C247.5 | AVGO 250221C00247500 | -13 | 2.105 | -2736.5 | -0.02 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | CMG | Chipotle Mexican Grill Inc | 169656105 | 75 | 57.32 | 4299 | 0.04 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | CMG 250221P00055000 | CMG US 02/21/25 P55 | CMG 250221P00055000 | -75 | 0.4 | -3000 | -0.03 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | CMG 250221P00058000 | CMG US 02/21/25 P58 | CMG 250221P00058000 | -24 | 1.475 | -3540 | -0.03 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 1853230.9 | 100 | 1853230.9 | 15.87 | 11687250 | 300000 | 12 | Y |
02/07/2025 | EGGY | GOOGL | Alphabet Inc | 02079K305 | 159 | 191.6 | 30464.4 | 0.26 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | GOOGL 250221P00190000 | GOOGL US 02/21/25 P190 | GOOGL 250221P00190000 | -21 | 2.78 | -5838 | -0.05 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | GOOGL 250221P00195000 | GOOGL US 02/21/25 P195 | GOOGL 250221P00195000 | -11 | 4.95 | -5445 | -0.05 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | GOOGL 250221P00200000 | GOOGL US 02/21/25 P200 | GOOGL 250221P00200000 | -9 | 9.075 | -8167.5 | -0.07 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | LLY | Eli Lilly & Co | 532457108 | 79 | 870.37 | 68759.23 | 0.59 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | LLY 250321P00900000 | ELI LILL PUT OPT 03/25 900 | LLY 250321P00900000 | -14 | 46.05 | -64470 | -0.55 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | META | Meta Platforms Inc | 30303M102 | 78 | 711.99 | 55535.22 | 0.48 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | META 250221P00700000 | META US 02/21/25 P700 | META 250221P00700000 | -14 | 10.05 | -14070 | -0.12 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | MSFT | Microsoft Corp | 594918104 | 137 | 415.82 | 56967.34 | 0.49 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | MSFT 250221P00410000 | MSFT US 02/21/25 P410 | MSFT 250221P00410000 | -3 | 3.9 | -1170 | -0.01 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | MSFT 250221P00417500 | MSFT US 02/21/25 P417.5 | MSFT 250221P00417500 | -5 | 7.3 | -3650 | -0.03 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | MSFT 250221P00420000 | MSFT US 02/21/25 P420 | MSFT 250221P00420000 | -6 | 8.375 | -5025 | -0.04 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | NFLX | Netflix Inc | 64110L106 | 85 | 1015.68 | 86332.8 | 0.74 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | NFLX 250221P00950000 | NFLX US 02/21/25 P950 | NFLX 250221P00950000 | -9 | 2.46 | -2214 | -0.02 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | NFLX 250221P00980000 | NFLX US 02/21/25 P980 | NFLX 250221P00980000 | -2 | 6.6 | -1320 | -0.01 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | NVDA | NVIDIA Corp | 67066G104 | 10758 | 128.68 | 1384339.44 | 11.85 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | NVDA 250221C00130000 | NVDA US 02/21/25 C130 | NVDA 250221C00130000 | -15 | 4.125 | -6187.5 | -0.05 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | NVDA 250221C00144000 | NVDA US 02/21/25 C144 | NVDA 250221C00144000 | -56 | 0.62 | -3472 | -0.03 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | NVDA 250321C00140000 | NVIDIA C CLL OPT 03/25 140 | NVDA 250321C00140000 | -13 | 6.35 | -8255 | -0.07 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | SPY 250321P00495000 | SPY US 03/21/25 P495 | SPY 250321P00495000 | 11 | 0.52 | 572 | 0.00 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | SPY 250321P00500000 | SPY US 03/21/25 P500 | SPY 250321P00500000 | 4 | 0.55 | 220 | 0.00 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | SPY 250321P00510000 | SPY US 03/21/25 P510 | SPY 250321P00510000 | 13 | 0.635 | 825.5 | 0.01 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | SPY 250516P00495000 | SPY US 05/16/25 P495 | SPY 250516P00495000 | 11 | 1.895 | 2084.5 | 0.02 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | SPY 250516P00500000 | SPY US 05/16/25 P500 | SPY 250516P00500000 | 4 | 2.025 | 810 | 0.01 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | SPY 250516P00510000 | SPY US 05/16/25 P510 | SPY 250516P00510000 | 13 | 2.34 | 3042 | 0.03 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | SPY 250718P00495000 | SPY US 07/18/25 P495 | SPY 250718P00495000 | 11 | 3.73 | 4103 | 0.04 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | SPY 250718P00500000 | SPY US 07/18/25 P500 | SPY 250718P00500000 | 4 | 3.96 | 1584 | 0.01 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | SPY 250718P00510000 | SPY US 07/18/25 P510 | SPY 250718P00510000 | 13 | 4.52 | 5876 | 0.05 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | SPY 250919P00495000 | SPY US 09/19/25 P495 | SPY 250919P00495000 | 11 | 5.515 | 6066.5 | 0.05 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | SPY 250919P00500000 | SPY US 09/19/25 P500 | SPY 250919P00500000 | 4 | 5.85 | 2340 | 0.02 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | SPY 250919P00510000 | SPY US 09/19/25 P510 | SPY 250919P00510000 | 13 | 6.59 | 8567 | 0.07 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | SPY 251219P00495000 | SPY US 12/19/25 P495 | SPY 251219P00495000 | 11 | 7.98 | 8778 | 0.08 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | SPY 251219P00500000 | SPY US 12/19/25 P500 | SPY 251219P00500000 | 4 | 8.42 | 3368 | 0.03 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | SPY 251219P00510000 | SPY US 12/19/25 P510 | SPY 251219P00510000 | 13 | 9.4 | 12220 | 0.10 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | SPY 260320P00500000 | SPY US 03/20/26 P500 | SPY 260320P00500000 | 2 | 10.745 | 2149 | 0.02 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | SPY 260320P00510000 | SPY US 03/20/26 P510 | SPY 260320P00510000 | 9 | 11.9 | 10710 | 0.09 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | TSLA | Tesla Inc | 88160R101 | 22 | 374.32 | 8235.04 | 0.07 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | TSLA 250221P00355000 | TSLA US 02/21/25 P355 | TSLA 250221P00355000 | -11 | 6.575 | -7232.5 | -0.06 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | TSLA 250221P00380000 | TSLA US 02/21/25 P380 | TSLA 250221P00380000 | -6 | 17.45 | -10470 | -0.09 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | TSLA 250221P00415000 | TSLA US 02/21/25 P415 | TSLA 250221P00415000 | -6 | 43.5 | -26100 | -0.22 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | TSM | Taiwan Semiconductor Manufacturing Co Ltd | 874039100 | 107 | 210.5 | 22523.5 | 0.19 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | TSM 250221P00200000 | TSM US 02/21/25 P200 | TSM 250221P00200000 | -40 | 2.48 | -9920 | -0.08 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | UBER | Uber Technologies Inc | 90353T100 | 168 | 69.99 | 11758.32 | 0.10 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | UBER 250221P00062500 | UBER US 02/21/25 P62.5 | UBER 250221P00062500 | -42 | 0.17 | -714 | -0.01 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | UBER 250221P00067500 | UBER US 02/21/25 P67.5 | UBER 250221P00067500 | -13 | 1 | -1300 | -0.01 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | UBER 250221P00070000 | UBER US 02/21/25 P70 | UBER 250221P00070000 | -16 | 2.03 | -3248 | -0.03 | 11687250 | 300000 | 12 | |
02/07/2025 | EGGY | Cash&Other | Cash & Other | Cash&Other | -1291689.3 | 1 | -1291689.3 | -11.06 | 11687250 | 300000 | 12 | Y |
Holdings are subject to change without notice.
Get started with Kbiz
So I said down the pub argy bargy such a fibber bonnet.
We serve the best work & idea for you
So I said down the pub argy bargy such a fibber bonnet.
An investor should consider the investment objectives, risks, charges, and expenses of the Fund carefully before investing. To obtain a prospectus containing this and other information, please email us at [email protected] Read the prospectus carefully before investing.
NestYield ETF Risks – Investing in NestYield ETFs involves risk, including the potential loss of principal. Although the Funds are diversified, they are subject to risks, including those associated with market volatility, changes in economic conditions, and fluctuations in portfolio securities’ value. Investments in derivatives, such as futures and swaps, may pose additional risks, including imperfect correlations, increased price volatility, and potential liquidity challenges. These factors may cause the value of the Funds to change quickly and unpredictably. Please review the summary and full prospectuses for a comprehensive description of these and other risks.
Derivatives Risk. Derivatives are financial instruments that derive value from the underlying reference asset or assets, such as stocks, bonds, or funds (including ETFs), interest rates or indexes. The Fund’s investments in derivatives may pose risks in addition to, and greater than, those associated with directly investing in securities or other ordinary investments, including risk related to the market, imperfect correlation with underlying investments or the Fund’s other portfolio holdings, higher price volatility, lack of availability, counterparty risk, liquidity, valuation and legal restrictions. The use of derivatives may result in larger losses or smaller gains than directly investing in securities.
Options Contracts. The use of options contracts involves investment strategies and risks different from those associated with ordinary portfolio securities transactions. The prices of options are volatile and are influenced by, among other things, actual and anticipated changes in the value of the underlying instrument, including the anticipated volatility, which are affected by fiscal and monetary policies and by national and international political, changes in the actual or implied volatility or the reference asset, the time remaining until the expiration of the option contract and economic events.
Counterparty Risk. The Fund is subject to counterparty risk by virtue of its investments in options contracts. Ýistribution Risk. As part of the Fund’s investment objective, the Fund seeks to provide current monthly income. There is no assurance that the Fund will make a distribution in any given month.
Focused Portfolio Risk. The Fund will hold a relatively focused portfolio that may contain exposure to the securities of fewer issuers than the portfolios of other ETFs. Holding a relatively concentrated portfolio may increase the risk that the value of the Fund could go down because of the poor performance of one or a few investments.
Management Risk. The Fund is subject to management risk because it is an actively managed portfolio. The Fund’s sub-advisers will apply investment techniques and risk analyses in making investment decisions for the Fund, but there can be no guarantee that the Fund will meet its investment objective.
New Fund Risk. The Fund is a recently organized management investment company with no operating history. As a result, prospective investors do not have a track record or history on which to base their investment decisions.
Call option is a financial contract that gives you the right, but not the obligation, to buy a stock (or other asset) at a specific price (called the strike price) within a certain period of time.
Call spread is an options strategy involving the buying and selling of call options on the same underlying asset with different strike prices but the same expiration date.
Covered call is an options strategy where you sell a call option on a stock that you already own
Out of the money (OTM) cover call is an options strategy where you own a stock and sell a call option on that stock with a strike price above the current market price.
Options spread is a strategy that involves buying and selling multiple options on the same underlying asset, but with different strike prices and/or expiration dates
Long put option is a strategy used by investors who expect the price of a stock to fall.
Buy a Put Option: You purchase a put option, which gives you the right (but not the obligation) to sell a stock at a specific price (the strike price) before a certain date (the expiration date).
Cost: You pay a premium (fee) to buy the put option.
Profit from Price Drop: If the stock’s price falls below the strike price, you can sell the stock at the higher strike price, which can be profitable after accounting for the premium paid.
Loss: If the stock’s price does not fall below the strike price before the expiration date, you only lose the premium you paid for the option.
Distributor: Foreside Fund Services, LLC. Foreside Fund Services, LLC and Nest Egg ETFs, LLC., dba NestYield ETFs are unaffiliated.