Distribution Frequency
Monthly
Expense Ratio
0.95%
Distribution Rate
17.68%
30-Day SEC Yield
-0.66%
Inception
NAV
-%
Market Price
21.09%
1YR
NAV
-%
Market Price
-%
EGGY is built for investors seeking high monthly income without sacrificing long-term growth potential. Actively managed and strategically focused, EGGY targets an average annual yield of 25%, through a selective covered call strategy applied to a concentrated portfolio of 10 to 25 of NestYield’s highest-conviction holdings.
While EGGY’s primary objective is income generation, the fund may also employ targeted downside protection on select positions when market conditions warrant — helping to safeguard returns without sacrificing meaningful upside.
EGGY
Distributions made by the Funds have been classified as a return of capital and may be comprised of option premiums, dividends, capital gains, and interest payments. As of the most recent distributions by the funds, the distribution composition for each fund was estimated to be return of capital in the following amounts. EGGQ = 0.00%, EGGY = 100%, EGGS = 0.00%. Please see the 19a-1 notices for a more comprehensive breakdown of monthly distributions on each Fund’s page.
The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12) and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. Distributions are not guaranteed.
Performance
| Name |
|---|
| 10/31/2025 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NestYield Dynamic Income ETF | EGGY MKT | 3.53 | 8.52 | 32.83 | 28.02 | - | - | - | - | 25.36 | - | 10/31/2025 |
| NestYield Dynamic Income ETF | EGGY NAV | 3.39 | 8.35 | 32.75 | 28.01 | - | - | - | - | 25.20 | - | 10/31/2025 |
| S&P 500 TR | SPTR2 | 2.34 | 8.23 | 23.6 | 17.52 | - | - | - | - | 14.51 | - | 10/31/2025 |
| Name |
|---|
| 9/30/2025 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NestYield Dynamic Income ETF | EGGY MKT | 9.06 | 8.25 | 36.05 | 23.66 | - | - | - | - | 21.09 | - | 09/30/2025 |
| NestYield Dynamic Income ETF | EGGY NAV | 9.01 | 8.41 | 36.25 | 23.81 | - | - | - | - | 21.10 | - | 09/30/2025 |
| S&P 500 TR | SPTR2 | 3.65 | 8.12 | 19.96 | 14.83 | - | - | - | - | 11.89 | - | 09/30/2025 |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 855-879-5979.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
FUND DETAILS
| Name | Value |
|---|---|
| Fund Inception | 12/26/2024 |
| Ticker | EGGY |
| Primary Exchange | NYSE |
| CUSIP | 45259A787 |
| Expense Ratio | 0.95% |
| 30 Day SEC Yield* As of 10/31/2025 | -0.66% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
| Name | Value |
|---|---|
| Net Assets | $80.37m |
| NAV | $38.27 |
| Shares Outstanding | 2,100,000 |
| Premium/Discount Percentage | 0.11% |
| Closing Price | $38.31 |
| Median 30 Day Spread* | 0.30% |
| Name |
|---|
| 11/12/2025 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Distribution Detail
| EX Date | Record Date | Payable Date | Fund Total |
|---|---|---|---|
| 10/30/2025 | 10/30/2025 | 10/31/2025 | 0.87 |
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.83 |
| 07/30/2025 | 07/30/2025 | 07/31/2025 | 0.83 |
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.82 |
| 05/29/2025 | 05/29/2025 | 05/30/2025 | 0.78 |
| 04/29/2025 | 04/29/2025 | 04/30/2025 | 0.73 |
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.73 |
| 02/27/2025 | 02/27/2025 | 02/28/2025 | 0.95 |
| 01/30/2025 | 01/30/2025 | 01/31/2025 | 0.83 |
| 08/28/2025 | 08/28/2025 | 08/29/2025 | 0.81 |
Top 10 Holdings
| Name |
|---|
| 11/13/2025 |
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2025 | EGGY | AVGO | 11135F101 | Broadcom Inc | 20192 | 355.22 | 7172602.24 | 8.92 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | APP | 03831W108 | AppLovin Corp | 11798 | 584.86 | 6900178.28 | 8.59 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | NVDA | 67066G104 | NVIDIA Corp | 32388 | 193.8 | 6276794.4 | 7.81 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | PLTR | 69608A108 | Palantir Technologies Inc | 33055 | 184.17 | 6087739.35 | 7.58 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | HOOD | 770700102 | Robinhood Markets Inc | 45434 | 132.98 | 6041813.32 | 7.52 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | VST | 92840M102 | Vistra Corp | 27950 | 178.27 | 4982646.5 | 6.20 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | MU | 595112103 | Micron Technology Inc | 19023 | 244.9 | 4658732.7 | 5.80 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | AMD | 007903107 | Advanced Micro Devices Inc | 17294 | 258.89 | 4477243.66 | 5.57 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | TSLA | 88160R101 | Tesla Inc | 8753 | 430.6 | 3769041.8 | 4.69 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | Cash&Other | Cash&Other | Cash & Other | 3537414 | 1 | 3537413.74 | 4.40 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | TTWO | 874054109 | Take-Two Interactive Software Inc | 14465 | 240.34 | 3476518.1 | 4.33 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | MSTR | 594972408 | Strategy Inc | 13286 | 224.61 | 2984168.46 | 3.71 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | ORCL | 68389X105 | Oracle Corp | 11720 | 226.99 | 2660322.8 | 3.31 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | SMCI | 86800U302 | Super Micro Computer Inc | 69707 | 37.91 | 2642592.37 | 3.29 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | GOOGL | 02079K305 | Alphabet Inc | 9216 | 286.71 | 2642319.36 | 3.29 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | NFLX | 64110L106 | Netflix Inc | 2141 | 1157.5 | 2478207.5 | 3.08 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | XYZ | 852234103 | Block Inc | 33875 | 65.77 | 2227958.75 | 2.77 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | META | 30303M102 | Meta Platforms Inc | 3247 | 609.01 | 1977455.47 | 2.46 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | AMZN | 023135106 | Amazon.com Inc | 7767 | 244.2 | 1896701.4 | 2.36 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | MSFT | 594918104 | Microsoft Corp | 3287 | 511.14 | 1680117.18 | 2.09 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | AAPL | 037833100 | Apple Inc | 4263 | 273.47 | 1165802.61 | 1.45 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 359091 | 100 | 359091.34 | 0.45 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | LLY | 532457108 | Eli Lilly & Co | 209 | 1017.78 | 212716.02 | 0.26 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | HOOD 251205P00120000 | HOOD 251205P00120000 | HOOD US 12/05/25 P120 | 438 | 3.125 | 136875 | 0.17 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | PLTR 251205P00170000 | PLTR 251205P00170000 | PLTR US 12/05/25 P170 | 318 | 4.125 | 131175 | 0.16 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | AMD 251121C00270000 | AMD 251121C00270000 | AMD US 11/21/25 C270 | 247 | 5.125 | 126587.5 | 0.16 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | NVDA 251205P00175000 | NVDA 251205P00175000 | NVDA US 12/05/25 P175 | 312 | 3.015 | 94068 | 0.12 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | AVGO 251205P00320000 | AVGO 251205P00320000 | AVGO US 12/05/25 P320 | 194 | 4 | 77600 | 0.10 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | META 251219C00680000 | META 251219C00680000 | META US 12/19/25 C680 | 86 | 6.525 | 56115 | 0.07 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | PLTR 251121C00200000 | PLTR 251121C00200000 | PLTR US 11/21/25 C200 | 170 | 1.385 | 23545 | 0.03 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | MSTR 251121C00255000 | MSTR 251121C00255000 | MSTR US 11/21/25 C255 | 132 | 1.67 | 22044 | 0.03 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | AMD 251205P00215000 | AMD 251205P00215000 | AMD US 12/05/25 P215 | 166 | 1.57 | 26062 | 0.03 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | AVGO 251121C00395000 | AVGO 251121C00395000 | AVGO US 11/21/25 C395 | 136 | 0.905 | 12308 | 0.02 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | VST 251121C00200000 | VST 251121C00200000 | VST US 11/21/25 C200 | 164 | 0.815 | 13366 | 0.02 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | HOOD 251121C00155000 | HOOD 251121C00155000 | HOOD US 11/21/25 C155 | 203 | 0.44 | 8932 | 0.01 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | APP 251121C00675000 | APP 251121C00675000 | APP US 11/21/25 C675 | 38 | 2.45 | 9310 | 0.01 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | TSLA 251114C00470000 | TSLA 251114C00470000 | TSLA US 11/14/25 C470 | 87 | 0.195 | 1696.5 | 0.00 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | XYZ 251114C00070000 | XYZ 251114C00070000 | XYZ US 11/14/25 C70 | 338 | 0.06 | 2028 | 0.00 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | SMCI 251121C00058000 | SMCI 251121C00058000 | SMCI US 11/21/25 C58 | -250 | 0.05 | -1250 | 0.00 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | SMCI 251114C00042500 | SMCI 251114C00042500 | SMCI US 11/14/25 C42.5 | 697 | 0.045 | 3136.5 | 0.00 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | XYZ 251121C00087000 | XYZ 251121C00087000 | XYZ US 11/21/25 C87 | -120 | 0.1 | -1200 | 0.00 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | HOOD 251114P00117000 | HOOD 251114P00117000 | HOOD US 11/14/25 P117 | 427 | 0.06 | 2562 | 0.00 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | SMCI 251114C00040500 | SMCI 251114C00040500 | SMCI US 11/14/25 C40.5 | -697 | 0.15 | -10455 | -0.01 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | PLTR 251121C00215000 | PLTR 251121C00215000 | PLTR US 11/21/25 C215 | -170 | 0.35 | -5950 | -0.01 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | HOOD 251121C00165000 | HOOD 251121C00165000 | HOOD US 11/21/25 C165 | -203 | 0.24 | -4872 | -0.01 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | VST 251121C00210000 | VST 251121C00210000 | VST US 11/21/25 C210 | -164 | 0.34 | -5576 | -0.01 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | TSLA 251114C00445000 | TSLA 251114C00445000 | TSLA US 11/14/25 C445 | -87 | 1.9 | -16530 | -0.02 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | AMD 251121C00290000 | AMD 251121C00290000 | AMD US 11/21/25 C290 | -125 | 1.465 | -18312.5 | -0.02 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | XYZ 251114C00066000 | XYZ 251114C00066000 | XYZ US 11/14/25 C66 | -338 | 0.815 | -27547 | -0.03 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | HOOD 251114P00128000 | HOOD 251114P00128000 | HOOD US 11/14/25 P128 | -427 | 0.9 | -38430 | -0.05 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | PLTR 251205C00215000 | PLTR 251205C00215000 | PLTR US 12/05/25 C215 | -318 | 1.715 | -54537 | -0.07 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | MSTR 251121C00240000 | MSTR 251121C00240000 | MSTR US 11/21/25 C240 | -132 | 4.275 | -56430 | -0.07 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | NVDA 251205C00220000 | NVDA 251205C00220000 | NVDA US 12/05/25 C220 | -312 | 2.05 | -63960 | -0.08 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | AVGO 251205C00395000 | AVGO 251205C00395000 | AVGO US 12/05/25 C395 | -194 | 3.675 | -71295 | -0.09 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | HOOD 251205C00148000 | HOOD 251205C00148000 | HOOD US 12/05/25 C148 | -438 | 3.2 | -140160 | -0.17 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | AMD 251205C00270000 | AMD 251205C00270000 | AMD US 12/05/25 C270 | -166 | 9.675 | -160605 | -0.20 | 80365950 | 2100000 | 84 |
Holdings are subject to change without notice.
Distribution Detail
| EX Date | Record Date | Payable Date | Fund Total |
|---|---|---|---|
| 10/30/2025 | 10/30/2025 | 10/31/2025 | 0.87 |
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.83 |
| 07/30/2025 | 07/30/2025 | 07/31/2025 | 0.83 |
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.82 |
| 05/29/2025 | 05/29/2025 | 05/30/2025 | 0.78 |
| 04/29/2025 | 04/29/2025 | 04/30/2025 | 0.73 |
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.73 |
| 02/27/2025 | 02/27/2025 | 02/28/2025 | 0.95 |
| 01/30/2025 | 01/30/2025 | 01/31/2025 | 0.83 |
| 08/28/2025 | 08/28/2025 | 08/29/2025 | 0.81 |
Top 10 Holdings
| Name |
|---|
| 11/13/2025 |
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2025 | EGGY | AVGO | 11135F101 | Broadcom Inc | 20192 | 355.22 | 7172602.24 | 8.92 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | APP | 03831W108 | AppLovin Corp | 11798 | 584.86 | 6900178.28 | 8.59 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | NVDA | 67066G104 | NVIDIA Corp | 32388 | 193.8 | 6276794.4 | 7.81 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | PLTR | 69608A108 | Palantir Technologies Inc | 33055 | 184.17 | 6087739.35 | 7.58 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | HOOD | 770700102 | Robinhood Markets Inc | 45434 | 132.98 | 6041813.32 | 7.52 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | VST | 92840M102 | Vistra Corp | 27950 | 178.27 | 4982646.5 | 6.20 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | MU | 595112103 | Micron Technology Inc | 19023 | 244.9 | 4658732.7 | 5.80 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | AMD | 007903107 | Advanced Micro Devices Inc | 17294 | 258.89 | 4477243.66 | 5.57 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | TSLA | 88160R101 | Tesla Inc | 8753 | 430.6 | 3769041.8 | 4.69 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | Cash&Other | Cash&Other | Cash & Other | 3537414 | 1 | 3537413.74 | 4.40 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | TTWO | 874054109 | Take-Two Interactive Software Inc | 14465 | 240.34 | 3476518.1 | 4.33 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | MSTR | 594972408 | Strategy Inc | 13286 | 224.61 | 2984168.46 | 3.71 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | ORCL | 68389X105 | Oracle Corp | 11720 | 226.99 | 2660322.8 | 3.31 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | SMCI | 86800U302 | Super Micro Computer Inc | 69707 | 37.91 | 2642592.37 | 3.29 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | GOOGL | 02079K305 | Alphabet Inc | 9216 | 286.71 | 2642319.36 | 3.29 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | NFLX | 64110L106 | Netflix Inc | 2141 | 1157.5 | 2478207.5 | 3.08 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | XYZ | 852234103 | Block Inc | 33875 | 65.77 | 2227958.75 | 2.77 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | META | 30303M102 | Meta Platforms Inc | 3247 | 609.01 | 1977455.47 | 2.46 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | AMZN | 023135106 | Amazon.com Inc | 7767 | 244.2 | 1896701.4 | 2.36 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | MSFT | 594918104 | Microsoft Corp | 3287 | 511.14 | 1680117.18 | 2.09 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | AAPL | 037833100 | Apple Inc | 4263 | 273.47 | 1165802.61 | 1.45 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 359091 | 100 | 359091.34 | 0.45 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | LLY | 532457108 | Eli Lilly & Co | 209 | 1017.78 | 212716.02 | 0.26 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | HOOD 251205P00120000 | HOOD 251205P00120000 | HOOD US 12/05/25 P120 | 438 | 3.125 | 136875 | 0.17 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | PLTR 251205P00170000 | PLTR 251205P00170000 | PLTR US 12/05/25 P170 | 318 | 4.125 | 131175 | 0.16 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | AMD 251121C00270000 | AMD 251121C00270000 | AMD US 11/21/25 C270 | 247 | 5.125 | 126587.5 | 0.16 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | NVDA 251205P00175000 | NVDA 251205P00175000 | NVDA US 12/05/25 P175 | 312 | 3.015 | 94068 | 0.12 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | AVGO 251205P00320000 | AVGO 251205P00320000 | AVGO US 12/05/25 P320 | 194 | 4 | 77600 | 0.10 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | META 251219C00680000 | META 251219C00680000 | META US 12/19/25 C680 | 86 | 6.525 | 56115 | 0.07 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | PLTR 251121C00200000 | PLTR 251121C00200000 | PLTR US 11/21/25 C200 | 170 | 1.385 | 23545 | 0.03 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | MSTR 251121C00255000 | MSTR 251121C00255000 | MSTR US 11/21/25 C255 | 132 | 1.67 | 22044 | 0.03 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | AMD 251205P00215000 | AMD 251205P00215000 | AMD US 12/05/25 P215 | 166 | 1.57 | 26062 | 0.03 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | AVGO 251121C00395000 | AVGO 251121C00395000 | AVGO US 11/21/25 C395 | 136 | 0.905 | 12308 | 0.02 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | VST 251121C00200000 | VST 251121C00200000 | VST US 11/21/25 C200 | 164 | 0.815 | 13366 | 0.02 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | HOOD 251121C00155000 | HOOD 251121C00155000 | HOOD US 11/21/25 C155 | 203 | 0.44 | 8932 | 0.01 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | APP 251121C00675000 | APP 251121C00675000 | APP US 11/21/25 C675 | 38 | 2.45 | 9310 | 0.01 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | TSLA 251114C00470000 | TSLA 251114C00470000 | TSLA US 11/14/25 C470 | 87 | 0.195 | 1696.5 | 0.00 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | XYZ 251114C00070000 | XYZ 251114C00070000 | XYZ US 11/14/25 C70 | 338 | 0.06 | 2028 | 0.00 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | SMCI 251121C00058000 | SMCI 251121C00058000 | SMCI US 11/21/25 C58 | -250 | 0.05 | -1250 | 0.00 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | SMCI 251114C00042500 | SMCI 251114C00042500 | SMCI US 11/14/25 C42.5 | 697 | 0.045 | 3136.5 | 0.00 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | XYZ 251121C00087000 | XYZ 251121C00087000 | XYZ US 11/21/25 C87 | -120 | 0.1 | -1200 | 0.00 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | HOOD 251114P00117000 | HOOD 251114P00117000 | HOOD US 11/14/25 P117 | 427 | 0.06 | 2562 | 0.00 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | SMCI 251114C00040500 | SMCI 251114C00040500 | SMCI US 11/14/25 C40.5 | -697 | 0.15 | -10455 | -0.01 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | PLTR 251121C00215000 | PLTR 251121C00215000 | PLTR US 11/21/25 C215 | -170 | 0.35 | -5950 | -0.01 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | HOOD 251121C00165000 | HOOD 251121C00165000 | HOOD US 11/21/25 C165 | -203 | 0.24 | -4872 | -0.01 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | VST 251121C00210000 | VST 251121C00210000 | VST US 11/21/25 C210 | -164 | 0.34 | -5576 | -0.01 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | TSLA 251114C00445000 | TSLA 251114C00445000 | TSLA US 11/14/25 C445 | -87 | 1.9 | -16530 | -0.02 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | AMD 251121C00290000 | AMD 251121C00290000 | AMD US 11/21/25 C290 | -125 | 1.465 | -18312.5 | -0.02 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | XYZ 251114C00066000 | XYZ 251114C00066000 | XYZ US 11/14/25 C66 | -338 | 0.815 | -27547 | -0.03 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | HOOD 251114P00128000 | HOOD 251114P00128000 | HOOD US 11/14/25 P128 | -427 | 0.9 | -38430 | -0.05 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | PLTR 251205C00215000 | PLTR 251205C00215000 | PLTR US 12/05/25 C215 | -318 | 1.715 | -54537 | -0.07 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | MSTR 251121C00240000 | MSTR 251121C00240000 | MSTR US 11/21/25 C240 | -132 | 4.275 | -56430 | -0.07 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | NVDA 251205C00220000 | NVDA 251205C00220000 | NVDA US 12/05/25 C220 | -312 | 2.05 | -63960 | -0.08 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | AVGO 251205C00395000 | AVGO 251205C00395000 | AVGO US 12/05/25 C395 | -194 | 3.675 | -71295 | -0.09 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | HOOD 251205C00148000 | HOOD 251205C00148000 | HOOD US 12/05/25 C148 | -438 | 3.2 | -140160 | -0.17 | 80365950 | 2100000 | 84 |
| 11/13/2025 | EGGY | AMD 251205C00270000 | AMD 251205C00270000 | AMD US 12/05/25 C270 | -166 | 9.675 | -160605 | -0.20 | 80365950 | 2100000 | 84 |
Holdings are subject to change without notice.
NestYield ETFs

Income Strategy Built to Manage Risk.
An investment approach designed for investors seeking income with a focus on risk management in changing market conditions.

Invest in Tomorrow. Lead with Innovation.
NestYield Visionary ETF (EGGQ) invests in innovation and technology companies driving growth potential. For investors seeking to capitalize on visionary opportunities

Built on insight. Invest with care.
NestYield Total Return Guard ETF (EGGS) invests in U.S. large-cap innovators, using active management and options strategies to seek income, manage risk, and hedge downturns.
An investor should consider the investment objectives, risks, charges, and expenses of the Fund carefully before investing. To obtain a prospectus or summary prospectus containing this and other information, please email us at info@nestyield.com Read the prospectus carefully before investing.
NestYield ETF Risks – Investing in NestYield ETFs involves risk, including the potential loss of principal. Although the Funds are diversified, they are subject to risks, including those associated with market volatility, changes in economic conditions, and fluctuations in portfolio securities’ value. Investments in derivatives, such as futures and swaps, may pose additional risks, including imperfect correlations, increased price volatility, and potential liquidity challenges. These factors may cause the value of the Funds to change quickly and unpredictably. Please review the summary and full prospectuses for a comprehensive description of these and other risks.
Derivatives Risk. Derivatives are financial instruments that derive value from the underlying reference asset or assets, such as stocks, bonds, or funds (including ETFs), interest rates or indexes. The Fund’s investments in derivatives may pose risks in addition to, and greater than, those associated with directly investing in securities or other ordinary investments, including risk related to the market, imperfect correlation with underlying investments or the Fund’s other portfolio holdings, higher price volatility, lack of availability, counterparty risk, liquidity, valuation and legal restrictions. The use of derivatives may result in larger losses or smaller gains than directly investing in securities.
Options Contracts. The use of options contracts involves investment strategies and risks different from those associated with ordinary portfolio securities transactions. The prices of options are volatile and are influenced by, among other things, actual and anticipated changes in the value of the underlying instrument, including the anticipated volatility, which are affected by fiscal and monetary policies and by national and international political, changes in the actual or implied volatility or the reference asset, the time remaining until the expiration of the option contract and economic events.
Counterparty Risk. The Fund is subject to counterparty risk by virtue of its investments in options contracts. Ýistribution Risk. As part of the Fund’s investment objective, the Fund seeks to provide current monthly income. There is no assurance that the Fund will make a distribution in any given month.
