Distribution Frequency
Monthly
Expense Ratio
0.95%
Distribution Rate
29.63%
30-Day SEC Yield
-0.69%
Inception
NAV
14.64%
Market Price
14.79%
1YR
NAV
17.04%
Market Price
17.1%
EGGY is built for investors seeking high monthly income without sacrificing long-term growth potential. Actively managed and strategically focused, EGGY targets an average annual yield of 25%, through a selective covered call strategy applied to a concentrated portfolio of 10 to 25 of NestYield’s highest-conviction holdings.
While EGGY’s primary objective is income generation, the fund may also employ targeted downside hedge on select positions when market conditions warrant — helping to safeguard returns without sacrificing meaningful upside.
EGGY
Distributions made by the Funds have been classified as a return of capital and may be comprised of option premiums, dividends, capital gains, and interest payments. As of Jan. 30, 2026 recent distributions by the funds, the distribution composition for each fund was estimated to be return of capital in the following amounts. EGGQ = 100.00%, EGGY = 100.00%, EGGS = 100.00%. Please see the 19a-1 notices for a more comprehensive breakdown of monthly distributions on each Fund’s page.
The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12) and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. Distributions are not guaranteed.
Performance
| Name |
|---|
| 1/31/2026 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NestYield Dynamic Income ETF | EGGY MKT | 0.63 | -8.44 | -0.63 | 0.63 | 17.1 | - | - | - | 14.79 | 13.38 | 01/31/2026 |
| NestYield Dynamic Income ETF | EGGY NAV | 0.51 | -8.44 | -0.79 | 0.51 | 17.04 | - | - | - | 14.64 | 13.24 | 01/31/2026 |
| S&P 500 TR | SPTR2 | 1.45 | 1.76 | 10.13 | 1.45 | 16.35 | - | - | - | 16.52 | 14.93 | 01/31/2026 |
| Name |
|---|
| 12/31/2025 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NestYield Dynamic Income ETF | EGGY MKT | -0.93 | -5.8 | 1.98 | 16.49 | 16.49 | - | - | - | 14.07 | 13.87 | 12/31/2025 |
| NestYield Dynamic Income ETF | EGGY NAV | -0.98 | -5.82 | 2.1 | 16.61 | 16.61 | - | - | - | 14.05 | 13.85 | 12/31/2025 |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11 | 17.88 | 17.88 | - | - | - | 14.86 | 14.64 | 12/31/2025 |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 855-879-5979.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
FUND DETAILS
| Name | Value |
|---|---|
| Fund Inception | 12/26/2024 |
| Ticker | EGGY |
| Primary Exchange | NYSE |
| CUSIP | 45259A787 |
| Expense Ratio | 0.95% |
| 30 Day SEC Yield* As of 01/31/2026 | -0.69% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
| Name | Value |
|---|---|
| Net Assets | $82.79m |
| NAV | $33.79 |
| Shares Outstanding | 2,450,000 |
| Premium/Discount Percentage | 0.02% |
| Closing Price | $33.80 |
| Median 30 Day Spread* | 0.28% |
| Name |
|---|
| 02/12/2026 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Distribution Detail
| EX Date | Record Date | Payable Date | Fund Total |
|---|---|---|---|
| 01/29/2026 | 01/29/2026 | 01/30/2026 | 0.87 |
| 12/30/2025 | 12/30/2025 | 12/31/2025 | 0.87 |
| 11/26/2025 | 11/26/2025 | 11/28/2025 | 0.87 |
| 10/30/2025 | 10/30/2025 | 10/31/2025 | 0.87 |
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.83 |
| 08/28/2025 | 08/28/2025 | 08/29/2025 | 0.81 |
| 07/30/2025 | 07/30/2025 | 07/31/2025 | 0.83 |
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.82 |
| 05/29/2025 | 05/29/2025 | 05/30/2025 | 0.78 |
| 04/29/2025 | 04/29/2025 | 04/30/2025 | 0.73 |
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.73 |
| 02/27/2025 | 02/27/2025 | 02/28/2025 | 0.95 |
| 01/30/2025 | 01/30/2025 | 01/31/2025 | 0.83 |
Top 10 Holdings
| Name |
|---|
| 02/13/2026 |
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/13/2026 | EGGY | MU | 595112103 | Micron Technology Inc | 20954 | 413.97 | 8674327.38 | 10.48 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | SNDK | 80004C200 | Sandisk Corp/DE | 9608 | 630.29 | 6055826.32 | 7.31 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | VST | 92840M102 | Vistra Corp | 35423 | 163.1 | 5777491.3 | 6.98 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | NVDA | 67066G104 | NVIDIA Corp | 28278 | 186.94 | 5286289.32 | 6.38 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | AVGO | 11135F101 | Broadcom Inc | 15834 | 331.17 | 5243745.78 | 6.33 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | GEV | 36828A101 | GE Vernova Inc | 5720 | 816.56 | 4670723.2 | 5.64 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | TSM | 874039100 | Taiwan Semiconductor Manufacturing Co Ltd | 11517 | 368.1 | 4239407.7 | 5.12 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | AMD | 007903107 | Advanced Micro Devices Inc | 19998 | 205.94 | 4118388.12 | 4.97 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | TSLA | 88160R101 | Tesla Inc | 9457 | 417.07 | 3944230.99 | 4.76 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | CRWV | 21873S108 | CoreWeave Inc | 38471 | 95.7 | 3681674.7 | 4.45 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | TER | 880770102 | Teradyne Inc | 11132 | 310.9 | 3460938.8 | 4.18 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | AVAV | 008073108 | AeroVironment Inc | 14644 | 235.12 | 3443097.28 | 4.16 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | ALNY | 02043Q107 | Alnylam Pharmaceuticals Inc | 10831 | 308.48 | 3341146.88 | 4.04 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | BE | 093712107 | Bloom Energy Corp | 23990 | 139.03 | 3335329.7 | 4.03 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | GOOGL | 02079K305 | Alphabet Inc | 9651 | 309 | 2982159 | 3.60 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | ALAB | 04626A103 | Astera Labs Inc | 23085 | 126.58 | 2922099.3 | 3.53 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | PLTR | 69608A108 | Palantir Technologies Inc | 22496 | 129.13 | 2904908.48 | 3.51 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | APP | 03831W108 | AppLovin Corp | 6797 | 366.91 | 2493887.27 | 3.01 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | AMZN | 023135106 | Amazon.com Inc | 7771 | 199.6 | 1551091.6 | 1.87 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | MSFT | 594918104 | Microsoft Corp | 3693 | 401.84 | 1483995.12 | 1.79 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 1339166 | 100 | 1339165.55 | 1.62 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | QQQ 260217P00607000 | QQQ 260217P00607000 | QQQ US 02/17/26 P607 | 950 | 8.3 | 788500 | 0.95 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | QQQ 260213P00604000 | QQQ 260213P00604000 | QQQ US 02/13/26 P604 | 950 | 4.88 | 463600 | 0.56 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | Cash&Other | Cash&Other | Cash & Other | 256561 | 1 | 256561.04 | 0.31 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | LLY | 532457108 | Eli Lilly & Co | 241 | 1036.54 | 249806.14 | 0.30 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | TER 260313C00310000 | TER 260313C00310000 | TER US 03/13/26 C310 | 65 | 23.65 | 153725 | 0.19 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | CRWV 260313C00096000 | CRWV 260313C00096000 | CRWV US 03/13/26 C96 | 100 | 13.05 | 130500 | 0.16 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | SNDK 260313C00550000 | SNDK 260313C00550000 | SNDK US 03/13/26 C550 | 8 | 118.2 | 94560 | 0.11 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | AMD 260313C00220000 | AMD 260313C00220000 | AMD US 03/13/26 C220 | 100 | 7.9 | 79000 | 0.10 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | MSFT 260320C00435000 | MSFT 260320C00435000 | MSFT US 03/20/26 C435 | 85 | 4 | 34000 | 0.04 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | HOOD 260313C00089000 | HOOD 260313C00089000 | HOOD US 03/13/26 C89 | 100 | 1.095 | 10950 | 0.01 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | ALAB 260313C00175000 | ALAB 260313C00175000 | ALAB US 03/13/26 C175 | 50 | 2.03 | 10150 | 0.01 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | APP 260220C00500000 | APP 260220C00500000 | APP US 02/20/26 C500 | 40 | 0.525 | 2100 | 0.00 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | AMD 260213C00222500 | AMD 260213C00222500 | AMD US 02/13/26 C222.5 | -199 | 0.06 | -1194 | 0.00 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | QQQ 260213C00625000 | QQQ 260213C00625000 | QQQ US 02/13/26 C625 | -950 | 0.015 | -1425 | 0.00 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | QQQ 260213C00655000 | QQQ 260213C00655000 | QQQ US 02/13/26 C655 | 950 | 0.005 | 475 | 0.00 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | TSLA 260213C00435000 | TSLA 260213C00435000 | TSLA US 02/13/26 C435 | -94 | 0.265 | -2491 | 0.00 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | AMD 260213C00250000 | AMD 260213C00250000 | AMD US 02/13/26 C250 | 175 | 0.005 | 87.5 | 0.00 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | APP 260213C00515000 | APP 260213C00515000 | APP US 02/13/26 C515 | -67 | 0.025 | -167.5 | 0.00 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | QQQ 260217C00665000 | QQQ 260217C00665000 | QQQ US 02/17/26 C665 | 950 | 0.005 | 475 | 0.00 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | NVDA 260220C00200000 | NVDA 260220C00200000 | NVDA US 02/20/26 C200 | -282 | 0.67 | -18894 | -0.02 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | TSM 260220C00375000 | TSM 260220C00375000 | TSM US 02/20/26 C375 | -29 | 6.925 | -20082.5 | -0.02 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | CRWV 260213C00102000 | CRWV 260213C00102000 | CRWV US 02/13/26 C102 | -384 | 0.48 | -18432 | -0.02 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | TSM 260220C00392500 | TSM 260220C00392500 | TSM US 02/20/26 C392.5 | -86 | 2.225 | -19135 | -0.02 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | QQQ 260217C00620000 | QQQ 260217C00620000 | QQQ US 02/17/26 C620 | -950 | 0.205 | -19475 | -0.02 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | GEV 260213C00845000 | GEV 260213C00845000 | GEV US 02/13/26 C845 | -57 | 2.325 | -13252.5 | -0.02 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | AVGO 260220C00357500 | AVGO 260220C00357500 | AVGO US 02/20/26 C357.5 | -158 | 1.85 | -29230 | -0.04 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | SNDK 260220C00680000 | SNDK 260220C00680000 | SNDK US 02/20/26 C680 | -72 | 18 | -129600 | -0.16 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | MU 260220C00432500 | MU 260220C00432500 | MU US 02/20/26 C432.5 | -157 | 10.525 | -165242.5 | -0.20 | 82793340 | 2450000 | 98 |
Holdings are subject to change without notice.
Distribution Detail
| EX Date | Record Date | Payable Date | Fund Total |
|---|---|---|---|
| 01/29/2026 | 01/29/2026 | 01/30/2026 | 0.87 |
| 12/30/2025 | 12/30/2025 | 12/31/2025 | 0.87 |
| 11/26/2025 | 11/26/2025 | 11/28/2025 | 0.87 |
| 10/30/2025 | 10/30/2025 | 10/31/2025 | 0.87 |
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.83 |
| 08/28/2025 | 08/28/2025 | 08/29/2025 | 0.81 |
| 07/30/2025 | 07/30/2025 | 07/31/2025 | 0.83 |
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.82 |
| 05/29/2025 | 05/29/2025 | 05/30/2025 | 0.78 |
| 04/29/2025 | 04/29/2025 | 04/30/2025 | 0.73 |
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.73 |
| 02/27/2025 | 02/27/2025 | 02/28/2025 | 0.95 |
| 01/30/2025 | 01/30/2025 | 01/31/2025 | 0.83 |
Top 10 Holdings
| Name |
|---|
| 02/13/2026 |
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/13/2026 | EGGY | MU | 595112103 | Micron Technology Inc | 20954 | 413.97 | 8674327.38 | 10.48 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | SNDK | 80004C200 | Sandisk Corp/DE | 9608 | 630.29 | 6055826.32 | 7.31 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | VST | 92840M102 | Vistra Corp | 35423 | 163.1 | 5777491.3 | 6.98 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | NVDA | 67066G104 | NVIDIA Corp | 28278 | 186.94 | 5286289.32 | 6.38 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | AVGO | 11135F101 | Broadcom Inc | 15834 | 331.17 | 5243745.78 | 6.33 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | GEV | 36828A101 | GE Vernova Inc | 5720 | 816.56 | 4670723.2 | 5.64 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | TSM | 874039100 | Taiwan Semiconductor Manufacturing Co Ltd | 11517 | 368.1 | 4239407.7 | 5.12 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | AMD | 007903107 | Advanced Micro Devices Inc | 19998 | 205.94 | 4118388.12 | 4.97 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | TSLA | 88160R101 | Tesla Inc | 9457 | 417.07 | 3944230.99 | 4.76 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | CRWV | 21873S108 | CoreWeave Inc | 38471 | 95.7 | 3681674.7 | 4.45 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | TER | 880770102 | Teradyne Inc | 11132 | 310.9 | 3460938.8 | 4.18 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | AVAV | 008073108 | AeroVironment Inc | 14644 | 235.12 | 3443097.28 | 4.16 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | ALNY | 02043Q107 | Alnylam Pharmaceuticals Inc | 10831 | 308.48 | 3341146.88 | 4.04 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | BE | 093712107 | Bloom Energy Corp | 23990 | 139.03 | 3335329.7 | 4.03 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | GOOGL | 02079K305 | Alphabet Inc | 9651 | 309 | 2982159 | 3.60 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | ALAB | 04626A103 | Astera Labs Inc | 23085 | 126.58 | 2922099.3 | 3.53 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | PLTR | 69608A108 | Palantir Technologies Inc | 22496 | 129.13 | 2904908.48 | 3.51 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | APP | 03831W108 | AppLovin Corp | 6797 | 366.91 | 2493887.27 | 3.01 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | AMZN | 023135106 | Amazon.com Inc | 7771 | 199.6 | 1551091.6 | 1.87 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | MSFT | 594918104 | Microsoft Corp | 3693 | 401.84 | 1483995.12 | 1.79 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 1339166 | 100 | 1339165.55 | 1.62 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | QQQ 260217P00607000 | QQQ 260217P00607000 | QQQ US 02/17/26 P607 | 950 | 8.3 | 788500 | 0.95 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | QQQ 260213P00604000 | QQQ 260213P00604000 | QQQ US 02/13/26 P604 | 950 | 4.88 | 463600 | 0.56 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | Cash&Other | Cash&Other | Cash & Other | 256561 | 1 | 256561.04 | 0.31 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | LLY | 532457108 | Eli Lilly & Co | 241 | 1036.54 | 249806.14 | 0.30 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | TER 260313C00310000 | TER 260313C00310000 | TER US 03/13/26 C310 | 65 | 23.65 | 153725 | 0.19 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | CRWV 260313C00096000 | CRWV 260313C00096000 | CRWV US 03/13/26 C96 | 100 | 13.05 | 130500 | 0.16 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | SNDK 260313C00550000 | SNDK 260313C00550000 | SNDK US 03/13/26 C550 | 8 | 118.2 | 94560 | 0.11 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | AMD 260313C00220000 | AMD 260313C00220000 | AMD US 03/13/26 C220 | 100 | 7.9 | 79000 | 0.10 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | MSFT 260320C00435000 | MSFT 260320C00435000 | MSFT US 03/20/26 C435 | 85 | 4 | 34000 | 0.04 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | HOOD 260313C00089000 | HOOD 260313C00089000 | HOOD US 03/13/26 C89 | 100 | 1.095 | 10950 | 0.01 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | ALAB 260313C00175000 | ALAB 260313C00175000 | ALAB US 03/13/26 C175 | 50 | 2.03 | 10150 | 0.01 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | APP 260220C00500000 | APP 260220C00500000 | APP US 02/20/26 C500 | 40 | 0.525 | 2100 | 0.00 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | AMD 260213C00222500 | AMD 260213C00222500 | AMD US 02/13/26 C222.5 | -199 | 0.06 | -1194 | 0.00 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | QQQ 260213C00625000 | QQQ 260213C00625000 | QQQ US 02/13/26 C625 | -950 | 0.015 | -1425 | 0.00 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | QQQ 260213C00655000 | QQQ 260213C00655000 | QQQ US 02/13/26 C655 | 950 | 0.005 | 475 | 0.00 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | TSLA 260213C00435000 | TSLA 260213C00435000 | TSLA US 02/13/26 C435 | -94 | 0.265 | -2491 | 0.00 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | AMD 260213C00250000 | AMD 260213C00250000 | AMD US 02/13/26 C250 | 175 | 0.005 | 87.5 | 0.00 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | APP 260213C00515000 | APP 260213C00515000 | APP US 02/13/26 C515 | -67 | 0.025 | -167.5 | 0.00 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | QQQ 260217C00665000 | QQQ 260217C00665000 | QQQ US 02/17/26 C665 | 950 | 0.005 | 475 | 0.00 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | NVDA 260220C00200000 | NVDA 260220C00200000 | NVDA US 02/20/26 C200 | -282 | 0.67 | -18894 | -0.02 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | TSM 260220C00375000 | TSM 260220C00375000 | TSM US 02/20/26 C375 | -29 | 6.925 | -20082.5 | -0.02 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | CRWV 260213C00102000 | CRWV 260213C00102000 | CRWV US 02/13/26 C102 | -384 | 0.48 | -18432 | -0.02 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | TSM 260220C00392500 | TSM 260220C00392500 | TSM US 02/20/26 C392.5 | -86 | 2.225 | -19135 | -0.02 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | QQQ 260217C00620000 | QQQ 260217C00620000 | QQQ US 02/17/26 C620 | -950 | 0.205 | -19475 | -0.02 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | GEV 260213C00845000 | GEV 260213C00845000 | GEV US 02/13/26 C845 | -57 | 2.325 | -13252.5 | -0.02 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | AVGO 260220C00357500 | AVGO 260220C00357500 | AVGO US 02/20/26 C357.5 | -158 | 1.85 | -29230 | -0.04 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | SNDK 260220C00680000 | SNDK 260220C00680000 | SNDK US 02/20/26 C680 | -72 | 18 | -129600 | -0.16 | 82793340 | 2450000 | 98 |
| 02/13/2026 | EGGY | MU 260220C00432500 | MU 260220C00432500 | MU US 02/20/26 C432.5 | -157 | 10.525 | -165242.5 | -0.20 | 82793340 | 2450000 | 98 |
Holdings are subject to change without notice.
NestYield ETFs

Income Strategy Built to Manage Risk.
An investment approach designed for investors seeking income with a focus on risk management in changing market conditions.

Invest in Tomorrow. Lead with Innovation.
NestYield Visionary ETF (EGGQ) invests in innovation and technology companies driving growth potential. For investors seeking to capitalize on visionary opportunities

Built on insight. Invest with care.
NestYield Total Return Guard ETF (EGGS) invests in U.S. large-cap innovators, using active management and options strategies to seek income, manage risk, and hedge downturns.
An investor should consider the investment objectives, risks, charges, and expenses of the Fund carefully before investing. To obtain a prospectus or summary prospectus containing this and other information, please email us at info@nestyield.com Read the prospectus carefully before investing.
Diversification does not assure a profit or protect against loss in a declining market.
NestYield ETF Risks – Investing in NestYield ETFs involves risk, including the potential loss of principal. Although the Funds are diversified, they are subject to risks, including those associated with market volatility, changes in economic conditions, and fluctuations in portfolio securities’ value. Investments in derivatives, such as futures and swaps, may pose additional risks, including imperfect correlations, increased price volatility, and potential liquidity challenges. These factors may cause the value of the Funds to change quickly and unpredictably. Please review the summary and full prospectuses for a comprehensive description of these and other risks.
Derivatives Risk. Derivatives are financial instruments that derive value from the underlying reference asset or assets, such as stocks, bonds, or funds (including ETFs), interest rates or indexes. The Fund’s investments in derivatives may pose risks in addition to, and greater than, those associated with directly investing in securities or other ordinary investments, including risk related to the market, imperfect correlation with underlying investments or the Fund’s other portfolio holdings, higher price volatility, lack of availability, counterparty risk, liquidity, valuation and legal restrictions. The use of derivatives may result in larger losses or smaller gains than directly investing in securities.
Options Contracts. The use of options contracts involves investment strategies and risks different from those associated with ordinary portfolio securities transactions. The prices of options are volatile and are influenced by, among other things, actual and anticipated changes in the value of the underlying instrument, including the anticipated volatility, which are affected by fiscal and monetary policies and by national and international political, changes in the actual or implied volatility or the reference asset, the time remaining until the expiration of the option contract and economic events.
Counterparty Risk. The Fund is subject to counterparty risk by virtue of its investments in options contracts. Ýistribution Risk. As part of the Fund’s investment objective, the Fund seeks to provide current monthly income. There is no assurance that the Fund will make a distribution in any given month.
Focused Portfolio Risk. The Fund will hold a relatively focused portfolio that may contain exposure to the securities of fewer issuers than the portfolios of other ETFs. Holding a relatively concentrated portfolio may increase the risk that the value of the Fund could go down because of the poor performance of one or a few investments.
Management Risk. The Fund is subject to management risk because it is an actively managed portfolio. The Fund’s sub-advisers will apply investment techniques and risk analyses in making investment decisions for the Fund, but there can be no guarantee that the Fund will meet its investment objective.
New Fund Risk. The Fund is a recently organized management investment company with no operating history. As a result, prospective investors do not have a track record or history on which to base their investment decisions.
Call option is a financial contract that gives you the right, but not the obligation, to buy a stock (or other asset) at a specific price (called the strike price) within a certain period of time.
Call spread is an options strategy involving the buying and selling of call options on the same underlying asset with different strike prices but the same expiration date.
Covered call is an options strategy where you sell a call option on a stock that you already own
Out of the money (OTM) cover call is an options strategy where you own a stock and sell a call option on that stock with a strike price above the current market price.
Options spread is a strategy that involves buying and selling multiple options on the same underlying asset, but with different strike prices and/or expiration dates
Long put option is a strategy used by investors who expect the price of a stock to fall.
Buy a Put Option: You purchase a put option, which gives you the right (but not the obligation) to sell a stock at a specific price (the strike price) before a certain date (the expiration date).
Cost: You pay a premium (fee) to buy the put option.
Profit from Price Drop: If the stock’s price falls below the strike price, you can sell the stock at the higher strike price, which can be profitable after accounting for the premium paid.
Loss: If the stock’s price does not fall below the strike price before the expiration date, you only lose the premium you paid for the option.
Distributor: Foreside Fund Services, LLC. Foreside Fund Services, LLC and Nest Egg ETFs, LLC., dba NestYield ETFs are unaffiliated.
Distribution Details



