EGGS
The NestYield Total Return Guard ETF (EGGS)
Aims to capture growth potential in U.S. large-cap equities, provide income, while hedging against market downturns.
EGGS
The NestYield Total Return Guard ETF (EGGS)
Aims to capture growth potential in U.S. large-cap equities, provide income, while hedging against market downturns.
FUND DETAILS
Name | Value |
---|---|
Inception Date | 12/26/2024 |
Ticker | EGGS |
Primary Exchange | NYSE |
CUSIP | 45259A795 |
Gross Expense Ratio | 0.95% |
30 Day SEC Yield As of 11/30/2024 |
- |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Name | value |
---|---|
Net Assets | $4.97m |
NAV | $39.74 |
Shares Outstanding | 125,000 |
Premium/discount Percentage | -0.01% |
Closing Price | $39.74 |
Median 30 Day Spread** | 0.3% |
Rate Date |
---|
01/03/2025 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Inception Date: 9/2/08
Rate Date |
---|
01/03/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
NestYield | NAV | - | - | - | - | - | - | - | - | - | |
NestYield | MKT | - | - | - | - | - | - | - | - | - |
Rate Date |
---|
01/03/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
NestYield | NAV | - | - | - | - | - | - | - | - | - | |
NestYield | MKT | - | - | - | - | - | - | - | - | - |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above.Â
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Top 10 Holdings
Name |
---|
01/07/2025 |
Date | Account | StockTicker | SecurityName | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/07/2025 | EGGS | 912797LY1 | United States Treasury Bill 01/16/2025 | 912797LY1 | 1487000 | 99.89404 | 1485424.37 | 21.39 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | 912797MK0 | United States Treasury Bill 02/13/2025 | 912797MK0 | 1491000 | 99.565884 | 1484527.33 | 21.38 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | 912797NQ6 | United States Treasury Bill 03/11/2025 | 912797NQ6 | 1496000 | 99.267625 | 1485043.67 | 21.38 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | AAPL | Apple Inc | 037833100 | 19 | 245 | 4655 | 0.07 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | AAPL 250117C00265000 | AAPL US 01/17/25 C265 | AAPL 250117C00265000 | 4 | 0.08 | 32 | 0.00 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | AAPL 250117C00285000 | AAPL US 01/17/25 C285 | AAPL 250117C00285000 | 2 | 0.015 | 3 | 0.00 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | AAPL 250117P00255000 | AAPL US 01/17/25 P255 | AAPL 250117P00255000 | -4 | 10.15 | -4060 | -0.06 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | AAPL 250117P00257500 | AAPL US 01/17/25 P257.5 | AAPL 250117P00257500 | -2 | 12.5 | -2500 | -0.04 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | AAPL 250221C00265000 | AAPL US 02/21/25 C265 | AAPL 250221C00265000 | 10 | 1.675 | 1675 | 0.02 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | AAPL 250221P00245000 | AAPL US 02/21/25 P245 | AAPL 250221P00245000 | -10 | 7.375 | -7375 | -0.11 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | AMZN | Amazon.com Inc | 023135106 | 45 | 227.61 | 10242.45 | 0.15 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | AMZN 250117C00232500 | AMZN US 01/17/25 C232.5 | AMZN 250117C00232500 | 5 | 2.27 | 1135 | 0.02 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | AMZN 250117C00250000 | AMZN US 01/17/25 C250 | AMZN 250117C00250000 | 2 | 0.115 | 23 | 0.00 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | AMZN 250117P00225000 | AMZN US 01/17/25 P225 | AMZN 250117P00225000 | -5 | 2.855 | -1427.5 | -0.02 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | AMZN 250117P00227500 | AMZN US 01/17/25 P227.5 | AMZN 250117P00227500 | -2 | 3.9 | -780 | -0.01 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | AMZN 250221C00240000 | AMZN US 02/21/25 C240 | AMZN 250221C00240000 | 11 | 6.1 | 6710 | 0.10 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | AMZN 250221P00220000 | AMZN US 02/21/25 P220 | AMZN 250221P00220000 | -11 | 6.85 | -7535 | -0.11 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | AVGO | Broadcom Inc | 11135F101 | 3474 | 236.41 | 821288.34 | 11.83 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | AVGO 250117C00242500 | AVGO US 01/17/25 C242.5 | AVGO 250117C00242500 | -9 | 4.45 | -4005 | -0.06 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | AVGO 250117C00255000 | AVGO US 01/17/25 C255 | AVGO 250117C00255000 | -5 | 1.535 | -767.5 | -0.01 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | AVGO 250117C00260000 | AVGO US 01/17/25 C260 | AVGO 250117C00260000 | 9 | 1.05 | 945 | 0.01 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | AVGO 250117C00270000 | AVGO US 01/17/25 C270 | AVGO 250117C00270000 | 5 | 0.495 | 247.5 | 0.00 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | AVGO 250221C00240000 | AVGO US 02/21/25 C240 | AVGO 250221C00240000 | -19 | 12.675 | -24082.5 | -0.35 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | AVGO 250221C00255000 | AVGO US 02/21/25 C255 | AVGO 250221C00255000 | 19 | 7.025 | 13347.5 | 0.19 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | CMG | Chipotle Mexican Grill Inc | 169656105 | 21 | 58.8 | 1234.8 | 0.02 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | CMG 250117C00063000 | CMG US 01/17/25 C63 | CMG 250117C00063000 | 16 | 0.11 | 176 | 0.00 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | CMG 250117C00068000 | CMG US 01/17/25 C68 | CMG 250117C00068000 | 8 | 0.065 | 52 | 0.00 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | CMG 250117P00061000 | CMG US 01/17/25 P61 | CMG 250117P00061000 | -16 | 2.405 | -3848 | -0.06 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | CMG 250117P00062000 | CMG US 01/17/25 P62 | CMG 250117P00062000 | -8 | 3.325 | -2660 | -0.04 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | CMG 250221C00065000 | CMG US 02/21/25 C65 | CMG 250221C00065000 | 32 | 0.96 | 3072 | 0.04 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | CMG 250221P00060000 | CMG US 02/21/25 P60 | CMG 250221P00060000 | -32 | 3.35 | -10720 | -0.15 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 386072.54 | 100 | 386072.54 | 5.56 | 6944892.5 | 175000 | 7 | Y |
01/07/2025 | EGGS | GOOGL | Alphabet Inc | 02079K305 | 99 | 196.87 | 19490.13 | 0.28 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | GOOGL 250117C00202500 | GOOGL US 01/17/25 C202.5 | GOOGL 250117C00202500 | 7 | 1.515 | 1060.5 | 0.02 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | GOOGL 250117C00215000 | GOOGL US 01/17/25 C215 | GOOGL 250117C00215000 | 3 | 0.195 | 58.5 | 0.00 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | GOOGL 250117P00195000 | GOOGL US 01/17/25 P195 | GOOGL 250117P00195000 | -10 | 2.52 | -2520 | -0.04 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | GOOGL 250221C00210000 | GOOGL US 02/21/25 C210 | GOOGL 250221C00210000 | 14 | 4.275 | 5985 | 0.09 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | GOOGL 250221P00190000 | GOOGL US 02/21/25 P190 | GOOGL 250221P00190000 | -14 | 5.25 | -7350 | -0.11 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | LLY | Eli Lilly & Co | 532457108 | 77 | 765.1 | 58912.7 | 0.85 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | LLY 250117C00815000 | LLY US 01/17/25 C815 | LLY 250117C00815000 | 2 | 2.02 | 404 | 0.01 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | LLY 250117C00880000 | LLY US 01/17/25 C880 | LLY 250117C00880000 | 1 | 0.14 | 14 | 0.00 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | LLY 250117P00782500 | LLY US 01/17/25 P782.5 | LLY 250117P00782500 | -2 | 24.925 | -4985 | -0.07 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | LLY 250117P00797500 | LLY US 01/17/25 P797.5 | LLY 250117P00797500 | -1 | 35.925 | -3592.5 | -0.05 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | LLY 250221C00850000 | LLY US 02/21/25 C850 | LLY 250221C00850000 | 5 | 12.975 | 6487.5 | 0.09 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | LLY 250221P00780000 | LLY US 02/21/25 P780 | LLY 250221P00780000 | -5 | 46.85 | -23425 | -0.34 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | META | Meta Platforms Inc | 30303M102 | 22 | 630.2 | 13864.4 | 0.20 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | META 250117C00625000 | META US 01/17/25 C625 | META 250117C00625000 | 2 | 17.05 | 3410 | 0.05 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | META 250117C00665000 | META US 01/17/25 C665 | META 250117C00665000 | 1 | 3.475 | 347.5 | 0.01 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | META 250117P00600000 | META US 01/17/25 P600 | META 250117P00600000 | -2 | 3.625 | -725 | -0.01 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | META 250117P00605000 | META US 01/17/25 P605 | META 250117P00605000 | -1 | 4.575 | -457.5 | -0.01 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | META 250221C00655000 | META US 02/21/25 C655 | META 250221C00655000 | 6 | 26.9 | 16140 | 0.23 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | META 250221P00600000 | META US 02/21/25 P600 | META 250221P00600000 | -6 | 21.175 | -12705 | -0.18 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | MSFT | Microsoft Corp | 594918104 | 61 | 427.85 | 26098.85 | 0.38 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | MSFT 250117C00447500 | MSFT US 01/17/25 C447.5 | MSFT 250117C00447500 | 3 | 0.775 | 232.5 | 0.00 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | MSFT 250117C00485000 | MSFT US 01/17/25 C485 | MSFT 250117C00485000 | 1 | 0.03 | 3 | 0.00 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | MSFT 250117P00430000 | MSFT US 01/17/25 P430 | MSFT 250117P00430000 | -3 | 6.475 | -1942.5 | -0.03 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | MSFT 250117P00440000 | MSFT US 01/17/25 P440 | MSFT 250117P00440000 | -1 | 13.6 | -1360 | -0.02 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | MSFT 250221C00460000 | MSFT US 02/21/25 C460 | MSFT 250221C00460000 | 5 | 4.375 | 2187.5 | 0.03 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | MSFT 250221P00420000 | MSFT US 02/21/25 P420 | MSFT 250221P00420000 | -5 | 9.65 | -4825 | -0.07 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | NFLX | Netflix Inc | 64110L106 | 84 | 881.79 | 74070.36 | 1.07 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | NFLX 250117C00950000 | NFLX US 01/17/25 C950 | NFLX 250117C00950000 | 1 | 1.455 | 145.5 | 0.00 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | NFLX 250117C01020000 | NFLX US 01/17/25 C1020 | NFLX 250117C01020000 | 1 | 0.26 | 26 | 0.00 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | NFLX 250117P00915000 | NFLX US 01/17/25 P915 | NFLX 250117P00915000 | -1 | 37.9 | -3790 | -0.05 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | NFLX 250117P00922500 | NFLX US 01/17/25 P922.5 | NFLX 250117P00922500 | -1 | 43.75 | -4375 | -0.06 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | NFLX 250221C00975000 | NFLX US 02/21/25 C975 | NFLX 250221C00975000 | 4 | 19.6 | 7840 | 0.11 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | NFLX 250221P00895000 | NFLX US 02/21/25 P895 | NFLX 250221P00895000 | -4 | 56.35 | -22540 | -0.32 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | NVDA | NVIDIA Corp | 67066G104 | 6027 | 149.43 | 900614.61 | 12.97 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | NVDA 250117C00142000 | NVDA US 01/17/25 C142 | NVDA 250117C00142000 | -17 | 9.925 | -16872.5 | -0.24 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | NVDA 250117C00145000 | NVDA US 01/17/25 C145 | NVDA 250117C00145000 | -8 | 7.8 | -6240 | -0.09 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | NVDA 250117C00149000 | NVDA US 01/17/25 C149 | NVDA 250117C00149000 | 17 | 5.5 | 9350 | 0.13 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | NVDA 250117C00154000 | NVDA US 01/17/25 C154 | NVDA 250117C00154000 | 8 | 3.325 | 2660 | 0.04 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | NVDA 250221C00141000 | NVDA US 02/21/25 C141 | NVDA 250221C00141000 | -34 | 15.05 | -51170 | -0.74 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | NVDA 250221C00151000 | NVDA US 02/21/25 C151 | NVDA 250221C00151000 | 34 | 9.6 | 32640 | 0.47 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | SPY 250117P00530000 | SPY US 01/17/25 P530 | SPY 250117P00530000 | 10 | 0.115 | 115 | 0.00 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | SPY 250117P00535000 | SPY US 01/17/25 P535 | SPY 250117P00535000 | 5 | 0.125 | 62.5 | 0.00 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | SPY 250117P00545000 | SPY US 01/17/25 P545 | SPY 250117P00545000 | 2 | 0.155 | 31 | 0.00 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | SPY 250321P00530000 | SPY US 03/21/25 P530 | SPY 250321P00530000 | 10 | 2.545 | 2545 | 0.04 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | SPY 250321P00535000 | SPY US 03/21/25 P535 | SPY 250321P00535000 | 5 | 2.825 | 1412.5 | 0.02 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | SPY 250321P00545000 | SPY US 03/21/25 P545 | SPY 250321P00545000 | 2 | 3.505 | 701 | 0.01 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | SPY 250516P00530000 | SPY US 05/16/25 P530 | SPY 250516P00530000 | 10 | 5.31 | 5310 | 0.08 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | SPY 250516P00535000 | SPY US 05/16/25 P535 | SPY 250516P00535000 | 5 | 5.745 | 2872.5 | 0.04 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | SPY 250516P00545000 | SPY US 05/16/25 P545 | SPY 250516P00545000 | 2 | 6.75 | 1350 | 0.02 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | SPY 250718P00530000 | SPY US 07/18/25 P530 | SPY 250718P00530000 | 10 | 8.09 | 8090 | 0.12 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | SPY 250718P00535000 | SPY US 07/18/25 P535 | SPY 250718P00535000 | 5 | 8.665 | 4332.5 | 0.06 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | SPY 250718P00545000 | SPY US 07/18/25 P545 | SPY 250718P00545000 | 2 | 9.94 | 1988 | 0.03 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | SPY 250919P00530000 | SPY US 09/19/25 P530 | SPY 250919P00530000 | 10 | 10.645 | 10645 | 0.15 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | SPY 250919P00535000 | SPY US 09/19/25 P535 | SPY 250919P00535000 | 5 | 11.285 | 5642.5 | 0.08 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | SPY 250919P00545000 | SPY US 09/19/25 P545 | SPY 250919P00545000 | 2 | 12.77 | 2554 | 0.04 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | SPY 251219P00530000 | SPY US 12/19/25 P530 | SPY 251219P00530000 | 10 | 13.92 | 13920 | 0.20 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | SPY 251219P00535000 | SPY US 12/19/25 P535 | SPY 251219P00535000 | 5 | 14.71 | 7355 | 0.11 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | SPY 251219P00545000 | SPY US 12/19/25 P545 | SPY 251219P00545000 | 2 | 16.405 | 3281 | 0.05 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | TSLA | Tesla Inc | 88160R101 | 2 | 411.05 | 822.1 | 0.01 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | TSLA 250117C00442500 | TSLA US 01/17/25 C442.5 | TSLA 250117C00442500 | 4 | 7.575 | 3030 | 0.04 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | TSLA 250117C00490000 | TSLA US 01/17/25 C490 | TSLA 250117C00490000 | 1 | 2.085 | 208.5 | 0.00 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | TSLA 250117P00425000 | TSLA US 01/17/25 P425 | TSLA 250117P00425000 | -4 | 25.35 | -10140 | -0.15 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | TSLA 250117P00455000 | TSLA US 01/17/25 P455 | TSLA 250117P00455000 | -1 | 48.425 | -4842.5 | -0.07 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | TSLA 250221C00415000 | TSLA US 02/21/25 C415 | TSLA 250221C00415000 | 8 | 37.9 | 30320 | 0.44 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | TSLA 250221P00380000 | TSLA US 02/21/25 P380 | TSLA 250221P00380000 | -8 | 22.2 | -17760 | -0.26 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | TSM | Taiwan Semiconductor Manufacturing Co Ltd | 874039100 | 90 | 220.01 | 19800.9 | 0.29 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | TSM 250117C00210000 | TSM US 01/17/25 C210 | TSM 250117C00210000 | 7 | 14.725 | 10307.5 | 0.15 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | TSM 250117C00225000 | TSM US 01/17/25 C225 | TSM 250117C00225000 | 3 | 6.725 | 2017.5 | 0.03 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | TSM 250117P00202500 | TSM US 01/17/25 P202.5 | TSM 250117P00202500 | -7 | 2.385 | -1669.5 | -0.02 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | TSM 250117P00205000 | TSM US 01/17/25 P205 | TSM 250117P00205000 | -3 | 2.935 | -880.5 | -0.01 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | TSM 250221C00220000 | TSM US 02/21/25 C220 | TSM 250221C00220000 | 13 | 14.475 | 18817.5 | 0.27 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | TSM 250221P00200000 | TSM US 02/21/25 P200 | TSM 250221P00200000 | -13 | 5.15 | -6695 | -0.10 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | UBER | Uber Technologies Inc | 90353T100 | 95 | 66.31 | 6299.45 | 0.09 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | UBER 250117C00064000 | UBER US 01/17/25 C64 | UBER 250117C00064000 | 13 | 3.1 | 4030 | 0.06 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | UBER 250117C00068000 | UBER US 01/17/25 C68 | UBER 250117C00068000 | 6 | 1.015 | 609 | 0.01 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | UBER 250117P00062000 | UBER US 01/17/25 P62 | UBER 250117P00062000 | -19 | 0.295 | -560.5 | -0.01 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | UBER 250221C00070000 | UBER US 02/21/25 C70 | UBER 250221C00070000 | 25 | 2.765 | 6912.5 | 0.10 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | UBER 250221P00062500 | UBER US 02/21/25 P62.5 | UBER 250221P00062500 | -25 | 2.175 | -5437.5 | -0.08 | 6944892.5 | 175000 | 7 | |
01/07/2025 | EGGS | Cash&Other | Cash & Other | Cash&Other | 168057.16 | 1 | 168057.16 | 2.42 | 6944892.5 | 175000 | 7 | Y |
Holdings are subject to change without notice.
Get started with Kbiz
So I said down the pub argy bargy such a fibber bonnet.
We serve the best work & idea for you
So I said down the pub argy bargy such a fibber bonnet.
An investor should consider the investment objectives, risks, charges, and expenses of the Fund carefully before investing. To obtain a prospectus containing this and other information, please email us at [email protected] Â Read the prospectus carefully before investing.
‍NestYield ETF Risks – Investing in NestYield ETFs involves risk, including the potential loss of principal. Although the Funds are diversified, they are subject to risks, including those associated with market volatility, changes in economic conditions, and fluctuations in portfolio securities’ value. Investments in derivatives, such as futures and swaps, may pose additional risks, including imperfect correlations, increased price volatility, and potential liquidity challenges. These factors may cause the value of the Funds to change quickly and unpredictably. Please review the summary and full prospectuses for a comprehensive description of these and other risks.
Derivatives Risk. Derivatives are financial instruments that derive value from the underlying reference asset or assets, such as stocks, bonds, or funds (including ETFs), interest rates or indexes. The Fund’s investments in derivatives may pose risks in addition to, and greater than, those associated with directly investing in securities or other ordinary investments, including risk related to the market, imperfect correlation with underlying investments or the Fund’s other portfolio holdings, higher price volatility, lack of availability, counterparty risk, liquidity, valuation and legal restrictions. The use of derivatives may result in larger losses or smaller gains than directly investing in securities.
Options Contracts. The use of options contracts involves investment strategies and risks different from those associated with ordinary portfolio securities transactions. The prices of options are volatile and are influenced by, among other things, actual and anticipated changes in the value of the underlying instrument, including the anticipated volatility, which are affected by fiscal and monetary policies and by national and international political, changes in the actual or implied volatility or the reference asset, the time remaining until the expiration of the option contract and economic events.
Counterparty Risk. The Fund is subject to counterparty risk by virtue of its investments in options contracts. Ăťistribution Risk. As part of the Fund’s investment objective, the Fund seeks to provide current monthly income. There is no assurance that the Fund will make a distribution in any given month.
Focused Portfolio Risk. The Fund will hold a relatively focused portfolio that may contain exposure to the securities of fewer issuers than the portfolios of other ETFs. Holding a relatively concentrated portfolio may increase the risk that the value of the Fund could go down because of the poor performance of one or a few investments.
Management Risk. The Fund is subject to management risk because it is an actively managed portfolio. The Fund’s sub-advisers will apply investment techniques and risk analyses in making investment decisions for the Fund, but there can be no guarantee that the Fund will meet its investment objective.
New Fund Risk. The Fund is a recently organized management investment company with no operating history. As a result, prospective investors do not have a track record or history on which to base their investment decisions.
Call option is a financial contract that gives you the right, but not the obligation, to buy a stock (or other asset) at a specific price (called the strike price) within a certain period of time.
Call spread is an options strategy involving the buying and selling of call options on the same underlying asset with different strike prices but the same expiration date.
Covered call is an options strategy where you sell a call option on a stock that you already own
Out of the money (OTM) cover call is an options strategy where you own a stock and sell a call option on that stock with a strike price above the current market price.Â
Options spread is a strategy that involves buying and selling multiple options on the same underlying asset, but with different strike prices and/or expiration dates
Long put option is a strategy used by investors who expect the price of a stock to fall.
Buy a Put Option: You purchase a put option, which gives you the right (but not the obligation) to sell a stock at a specific price (the strike price) before a certain date (the expiration date).
Cost: You pay a premium (fee) to buy the put option.
Profit from Price Drop: If the stock’s price falls below the strike price, you can sell the stock at the higher strike price, which can be profitable after accounting for the premium paid.
Loss: If the stock’s price does not fall below the strike price before the expiration date, you only lose the premium you paid for the option.
Distributor: Foreside Fund Services, LLC. Foreside Fund Services, LLC and Nest Egg ETFs, LLC., dba NestYield ETFs are unaffiliated.